MSTR MicroStrategy | $396.50 +8.0% | N/A | $95.02 billion | 24.21 million | 19.84 million | Gap Up
|
CVNA Carvana | $230.59 -0.6% | 23,082.38 | $47.88 billion | 3.10 million | 3.80 million | Short Interest ↑
|
FIX Comfort Systems USA | $504.62 -0.1% | 38.61 | $17.96 billion | 332,588 | 274,778 | Short Interest ↑
|
SMCI Super Micro Computer | $30.82 -1.0% | 15.47 | $17.24 billion | 24.27 million | 36.15 million | Upcoming Earnings Positive News Gap Up
|
DUOL Duolingo | $351.13 +2.7% | 191.88 | $15.45 billion | 742,361 | 425,176 | Short Interest ↑ Gap Up
|
DOC Healthpeak Properties | $20.80 +0.5% | 44.26 | $14.55 billion | 3.25 million | 3.71 million | |
SMMT Summit Therapeutics | $19.03 +4.6% | N/A | $14.03 billion | 2.59 million | 1.93 million | |
SFM Sprouts Farmers Market | $139.25 -0.9% | 40.25 | $13.92 billion | 1.34 million | 1.17 million | Insider Trade Positive News
|
CRDO Credo Technology Group | $80.02 +5.8% | N/A | $13.38 billion | 6.45 million | 3.29 million | Analyst Forecast Short Interest ↑ Gap Up
|
ITCI Intra-Cellular Therapies | $126.20 0.0% | N/A | $13.38 billion | 6.02 million | 451,954 | High Trading Volume
|
|
INSM Insmed | $72.51 -0.3% | N/A | $12.97 billion | 1.70 million | 1.49 million | Short Interest ↑
|
PR Permian Resources | $16.01 +1.1% | 9.70 | $12.86 billion | 7.54 million | 6.08 million | |
COKE Coca-Cola Consolidated | $1,386.37 +3.7% | 24.13 | $12.15 billion | 105,103 | 31,206 | High Trading Volume
|
RKLB Rocket Lab USA | $24.00 -2.6% | N/A | $12.00 billion | 14.03 million | 14.88 million | |
AUR Aurora Innovation | $6.80 +3.0% | N/A | $11.69 billion | 9.57 million | 13.76 million | Positive News Gap Up
|
FTAI FTAI Aviation | $112.38 -6.4% | N/A | $11.52 billion | 5.55 million | 1.47 million | News Coverage Gap Down High Trading Volume
|
ONTO Onto Innovation | $216.52 +1.6% | 58.68 | $10.69 billion | 754,116 | 593,143 | Positive News
|
PCVX Vaxcyte | $85.30 -2.9% | N/A | $10.63 billion | 1.61 million | 955,065 | Insider Trade
|
AAON AAON | $130.18 -1.0% | 57.35 | $10.58 billion | 1.10 million | 388,248 | Short Interest ↓ High Trading Volume
|
MTSI MACOM Technology Solutions | $145.41 +1.8% | 141.18 | $10.53 billion | 438,142 | 518,219 | Gap Up
|
CRS Carpenter Technology | $206.85 +3.0% | 46.07 | $10.31 billion | 640,218 | 986,637 | Dividend Announcement
|
APG APi Group | $37.50 +0.3% | N/A | $10.30 billion | 989,240 | 1.11 million | |
KNTK Kinetik | $65.29 +1.1% | 24.09 | $10.28 billion | 549,555 | 511,822 | |
PSN Parsons | $95.17 -0.2% | 144.19 | $10.11 billion | 678,665 | 624,749 | |
AIT Applied Industrial Technologies | $257.21 +0.7% | 26.25 | $9.89 billion | 324,826 | 322,096 | News Coverage
|
DRS Leonardo DRS | $35.61 +2.2% | 48.12 | $9.42 billion | 650,025 | 521,110 | Short Interest ↑
|
ALTR Altair Engineering | $110.41 +0.3% | 290.56 | $9.39 billion | 979,239 | 685,715 | Short Interest ↑
|
MLI Mueller Industries | $81.98 +0.2% | 15.92 | $9.32 billion | 810,906 | 854,798 | News Coverage Positive News
|
BRBR BellRing Brands | $72.37 -1.2% | 38.70 | $9.32 billion | 959,756 | 774,575 | Short Interest ↓ Positive News
|
GTLS Chart Industries | $214.97 -0.5% | 62.31 | $9.20 billion | 527,667 | 676,894 | |
SUM Summit Materials | $52.20 +0.0% | 63.65 | $9.17 billion | 2.18 million | 3.47 million | |
APPF AppFolio | $251.92 -0.1% | 70.17 | $9.15 billion | 185,327 | 148,016 | Short Interest ↓
|
HQY HealthEquity | $102.42 +2.3% | 93.96 | $8.88 billion | 962,745 | 649,958 | |
FN Fabrinet | $242.13 +3.0% | 28.65 | $8.78 billion | 400,239 | 352,468 | Positive News
|
GKOS Glaukos | $156.60 +0.1% | N/A | $8.63 billion | 529,055 | 558,098 | Short Interest ↑
|
FLR Fluor | $50.28 +1.6% | 33.52 | $8.62 billion | 4.69 million | 1.64 million | High Trading Volume
|
IONQ IonQ | $38.96 -6.2% | N/A | $8.43 billion | 30.62 million | 28.37 million | Gap Down
|
HLNE Hamilton Lane | $150.26 +0.4% | 32.59 | $8.33 billion | 457,867 | 469,662 | |
ATI ATI | $57.16 -0.5% | 21.99 | $8.15 billion | 954,063 | 1.36 million | Analyst Upgrade Short Interest ↑
|
MTDR Matador Resources | $63.83 +0.7% | 8.45 | $7.96 billion | 925,230 | 865,255 | Analyst Forecast
|
Media Humiliated: Demo of Elon’s Tech Proves They’re Wrong (Ad) Elon Musk believes his new AI product will be worth an incredible $9 trillion.
But the mainstream media is not buying it. Click here to watch this demo and decide for yourself. |
LNW Light & Wonder | $90.04 +0.9% | 27.96 | $7.95 billion | 585,405 | 486,621 | |
ENSG The Ensign Group | $136.79 +0.3% | 33.12 | $7.84 billion | 543,511 | 312,103 | |
CHRD Chord Energy | $126.31 +0.0% | 6.50 | $7.72 billion | 577,480 | 703,513 | |
SSB SouthState | $99.80 +1.2% | 15.40 | $7.61 billion | 535,536 | 820,348 | Upcoming Earnings News Coverage
|
EXLS ExlService | $47.15 +0.2% | 41.36 | $7.59 billion | 676,289 | 623,751 | Analyst Upgrade News Coverage
|
DDS Dillard's | $465.03 +3.2% | 11.97 | $7.39 billion | 106,822 | 115,955 | Short Interest ↓
|
SATS EchoStar | $27.00 +5.7% | N/A | $7.34 billion | 2.31 million | 1.31 million | |
ONB Old National Bancorp | $22.93 +1.0% | 13.90 | $7.31 billion | 6.09 million | 2.33 million | Upcoming Earnings News Coverage High Trading Volume
|
SPSC SPS Commerce | $191.00 -0.2% | 91.39 | $7.18 billion | 307,676 | 158,499 | Positive News
|
BECN Beacon Roofing Supply | $115.92 +1.2% | 19.82 | $7.17 billion | 1.16 million | 456,673 | Analyst Revision High Trading Volume
|
ELF e.l.f. Beauty | $127.17 -5.0% | 68.74 | $7.16 billion | 1.97 million | 976,643 | Positive News High Trading Volume
|
SSD Simpson Manufacturing | $168.89 +1.1% | 22.31 | $7.12 billion | 154,181 | 213,659 | Positive News
|
STEP StepStone Group | $61.57 +0.8% | 102.62 | $7.09 billion | 248,668 | 498,695 | Analyst Forecast
|
UFPI UFP Industries | $116.76 -0.2% | 16.06 | $7.09 billion | 342,705 | 316,548 | |
CWST Casella Waste Systems | $111.49 -0.3% | 929.08 | $7.06 billion | 234,226 | 256,703 | Short Interest ↑ News Coverage
|
CVLT Commvault Systems | $161.28 -0.3% | 40.83 | $7.05 billion | 402,050 | 294,543 | Analyst Forecast Analyst Revision
|
MOD Modine Manufacturing | $133.24 +0.5% | 43.69 | $7.00 billion | 805,260 | 568,127 | |
BPMC Blueprint Medicines | $110.05 +5.9% | N/A | $6.99 billion | 970,190 | 533,081 | Short Interest ↑
|
HALO Halozyme Therapeutics | $54.80 -1.0% | 18.15 | $6.97 billion | 942,028 | 1.33 million | Short Interest ↑
|
WTS Watts Water Technologies | $207.38 +0.0% | 24.87 | $6.91 billion | 126,039 | 143,570 | |
SPXC SPX Technologies | $148.41 -0.2% | 39.89 | $6.88 billion | 453,591 | 231,243 | Positive News
|
JXN Jackson Financial | $92.50 +0.1% | N/A | $6.83 billion | 444,816 | 531,466 | |
TMHC Taylor Morrison Home | $65.71 -1.0% | 8.69 | $6.80 billion | 916,868 | 815,321 | |
RVMD Revolution Medicines | $40.29 +1.0% | N/A | $6.78 billion | 1.18 million | 1.02 million | |
COOP Mr. Cooper Group | $103.68 +2.2% | 13.40 | $6.63 billion | 723,126 | 417,557 | |
RMBS Rambus | $61.92 +3.8% | 38.46 | $6.60 billion | 704,662 | 783,118 | News Coverage Gap Up
|
ANF Abercrombie & Fitch | $130.34 +1.7% | 12.89 | $6.57 billion | 1.94 million | 1.46 million | Short Interest ↓
|
CSWI CSW Industrials | $390.21 +1.3% | 53.02 | $6.56 billion | 125,303 | 76,383 | Dividend Announcement
|
CADE Cadence Bank | $35.65 +1.0% | 10.24 | $6.50 billion | 984,196 | 970,734 | Upcoming Earnings Short Interest ↓
|
ZWS Zurn Elkay Water Solutions | $38.13 +0.8% | 48.27 | $6.47 billion | 2.91 million | 794,773 | News Coverage High Trading Volume
|
NXT Nextracker | $44.19 -2.4% | 11.02 | $6.43 billion | 2.19 million | 2.00 million | Insider Trade
|
MARA MARA | $19.91 +8.8% | 25.20 | $6.41 billion | 88.15 million | 34.58 million | Options Volume Gap Up High Trading Volume
|
EAT Brinker International | $144.17 +0.4% | 35.16 | $6.41 billion | 717,567 | 848,342 | Short Interest ↑
|
MDGL Madrigal Pharmaceuticals | $293.64 +7.6% | N/A | $6.40 billion | 864,385 | 263,474 | Insider Trade Analyst Revision High Trading Volume
|
AMKR Amkor Technology | $25.91 +1.8% | 17.51 | $6.39 billion | 1.58 million | 1.05 million | Short Interest ↓ Gap Up
|
BBIO BridgeBio Pharma | $33.79 -0.9% | N/A | $6.39 billion | 2.88 million | 1.40 million | Short Interest ↑ High Trading Volume
|
LNTH Lantheus | $91.47 -0.1% | 15.22 | $6.36 billion | 585,496 | 743,446 | |
BMI Badger Meter | $215.06 +0.5% | 53.37 | $6.33 billion | 132,073 | 158,110 | |
JOBY Joby Aviation | $8.18 -2.3% | N/A | $6.25 billion | 9.87 million | 17.18 million | Short Interest ↓
|
CRK Comstock Resources | $21.36 -0.7% | N/A | $6.24 billion | 2.21 million | 1.98 million | Options Volume Analyst Revision Gap Down
|
WK Workiva | $112.05 -1.5% | N/A | $6.21 billion | 346,987 | 419,938 | Positive News
|
RHP Ryman Hospitality Properties | $102.97 -0.1% | 18.29 | $6.17 billion | 357,134 | 469,861 | Positive News
|
ESNT Essent Group | $57.81 +0.6% | 8.38 | $6.14 billion | 1.26 million | 620,993 | Short Interest ↓ High Trading Volume
|
TRNO Terreno Realty | $61.21 -0.2% | 33.63 | $6.10 billion | 979,097 | 1.97 million | |
HIMS Hims & Hers Health | $27.80 -0.5% | 63.19 | $6.07 billion | 18.84 million | 9.74 million | Short Interest ↑ Gap Down
|
HOMB Home Bancshares, Inc. (Conway, AR) | $30.43 +3.4% | 15.69 | $6.05 billion | 1.78 million | 830,528 | Earnings Report Analyst Forecast Short Interest ↑ News Coverage High Trading Volume
|
ASTS AST SpaceMobile | $20.78 -1.0% | N/A | $6.02 billion | 5.14 million | 5.20 million | |
MMSI Merit Medical Systems | $102.90 +0.8% | 50.44 | $6.00 billion | 1.03 million | 415,436 | High Trading Volume
|
GPI Group 1 Automotive | $447.84 +0.7% | 11.93 | $5.96 billion | 95,883 | 108,822 | Analyst Forecast Short Interest ↓ Analyst Revision News Coverage
|
CHX ChampionX | $31.21 +7.1% | 19.39 | $5.95 billion | 5.65 million | 1.54 million | High Trading Volume
|
24/7 Automated Profits in Crypto (Ad) What if you could make consistent daily profits in crypto with minimal effort?
Beyond trading lies a vast world of passive crypto income, where you set up a dependable income stream that works for you, whether you're at your computer or living your life. >> Secure Your Spot On The Groundbreaking Workshop Here |
KNF Knife River | $104.91 +0.6% | 30.06 | $5.94 billion | 316,460 | 465,777 | Short Interest ↑ News Coverage
|
FSS Federal Signal | $96.88 -1.0% | 28.08 | $5.92 billion | 1.10 million | 300,808 | Short Interest ↓ High Trading Volume
|
SITM SiTime | $250.97 +3.3% | N/A | $5.86 billion | 123,881 | 196,014 | Gap Down
|
HRI Herc | $205.98 +1.4% | 16.84 | $5.85 billion | 298,117 | 262,962 | News Coverage Positive News
|
UMBF UMB Financial | $119.58 +1.7% | 14.95 | $5.84 billion | 296,072 | 355,580 | |
MTH Meritage Homes | $80.61 -0.2% | 7.30 | $5.83 billion | 560,276 | 994,349 | Gap Up
|
GBCI Glacier Bancorp | $51.13 +1.8% | 31.56 | $5.80 billion | 545,637 | 524,399 | Analyst Revision
|
CORT Corcept Therapeutics | $55.31 +1.6% | 43.90 | $5.80 billion | 742,419 | 691,420 | Positive News
|
MC Moelis & Company | $77.25 +0.9% | 145.76 | $5.79 billion | 523,424 | 539,190 | |
CMC Commercial Metals | $50.63 -0.5% | 45.61 | $5.75 billion | 739,215 | 1.06 million | Positive News
|
UPST Upstart | $62.96 -2.4% | N/A | $5.74 billion | 4.40 million | 4.53 million | Insider Trade Gap Up
|
LUMN Lumen Technologies | $5.65 +2.1% | N/A | $5.73 billion | 7.13 million | 10.38 million | Gap Up
|
LTH Life Time Group | $27.67 +3.9% | 40.10 | $5.73 billion | 2.73 million | 1.10 million | Analyst Forecast High Trading Volume
|
SMTC Semtech | $75.00 +8.8% | N/A | $5.68 billion | 2.81 million | 1.21 million | Analyst Forecast Insider Trade Gap Up High Trading Volume
|
SIGI Selective Insurance Group | $93.28 -1.0% | 25.14 | $5.67 billion | 248,720 | 254,524 | |
QTWO Q2 | $93.84 +0.5% | N/A | $5.67 billion | 414,098 | 496,220 | |
ACIW ACI Worldwide | $53.84 -0.9% | 25.52 | $5.65 billion | 575,442 | 592,148 | Short Interest ↓ Positive News
|
SMR NuScale Power | $22.01 +8.5% | N/A | $5.62 billion | 11.07 million | 7.72 million | Gap Up
|
STRL Sterling Infrastructure | $182.51 +2.3% | 30.83 | $5.60 billion | 450,095 | 296,281 | Gap Up
|
CRVL CorVel | $108.85 +0.1% | 69.33 | $5.59 billion | 115,524 | 124,134 | Upcoming Earnings Short Interest ↓
|
CALM Cal-Maine Foods | $113.63 +1.5% | 8.84 | $5.57 billion | 583,759 | 629,581 | |
EPRT Essential Properties Realty Trust | $31.76 -0.1% | 27.61 | $5.57 billion | 696,918 | 1.24 million | Positive News
|
DY Dycom Industries | $190.54 +0.3% | 25.07 | $5.56 billion | 408,348 | 385,641 | Positive News
|
FG F&G Annuities & Life | $43.87 +1.9% | N/A | $5.53 billion | 85,896 | 52,509 | |
IBP Installed Building Products | $196.38 -1.3% | 21.82 | $5.53 billion | 382,189 | 235,674 | |
PFSI PennyMac Financial Services | $107.63 +0.9% | 34.17 | $5.52 billion | 186,653 | 245,022 | |
GATX GATX | $154.93 +0.5% | 20.71 | $5.50 billion | 121,640 | 142,006 | Upcoming Earnings
|
BE Bloom Energy | $23.98 +1.8% | N/A | $5.48 billion | 5.49 million | 4.41 million | Gap Up
|
PIPR Piper Sandler Companies | $304.98 +0.8% | 32.58 | $5.42 billion | 53,900 | 85,664 | |
PIPR Piper Sandler Companies | $304.98 +2.5% | 32.58 | $5.41 billion | 154,087 | 85,664 | Gap Down
|
CYTK Cytokinetics | $45.74 -2.7% | N/A | $5.40 billion | 998,337 | 1.02 million | |
NUVL Nuvalent | $75.84 -0.2% | N/A | $5.39 billion | 504,511 | 460,331 | Analyst Forecast Insider Trade
|
WFRD Weatherford International | $73.99 +5.3% | 10.39 | $5.38 billion | 1.81 million | 727,986 | High Trading Volume
|
NOVT Novanta | $149.63 +1.3% | 89.60 | $5.37 billion | 202,809 | 169,806 | |
FFIN First Financial Bankshares | $37.02 +0.6% | 25.53 | $5.29 billion | 364,853 | 483,273 | Upcoming Earnings Short Interest ↓
|
FRSH Freshworks | $17.44 -0.1% | N/A | $5.28 billion | 3.36 million | 2.76 million | Short Interest ↓
|
NSIT Insight Enterprises | $166.05 +0.5% | 20.89 | $5.27 billion | 360,343 | 340,806 | |
INTA Intapp | $67.48 +1.7% | N/A | $5.22 billion | 523,870 | 598,087 | |
MGY Magnolia Oil & Gas | $26.54 -0.2% | 13.14 | $5.22 billion | 2.03 million | 1.89 million | |
AROC Archrock | $29.78 +0.7% | 32.72 | $5.22 billion | 1.14 million | 1.02 million | |
UBSI United Bankshares | $38.53 +1.1% | 14.59 | $5.21 billion | 618,953 | 489,085 | Upcoming Earnings
|
BCPC Balchem | $160.15 -0.2% | 43.05 | $5.21 billion | 126,794 | 128,314 | |
SKY Skyline Champion | $90.58 -1.8% | 34.97 | $5.20 billion | 1.01 million | 1.32 million | |
SWX Southwest Gas | $72.29 +1.1% | 29.15 | $5.19 billion | 455,528 | 288,007 | Positive News
|
CIVI Civitas Resources | $53.56 -2.2% | 5.30 | $5.17 billion | 1.23 million | 1.17 million | Short Interest ↓
|
IESC IES | $256.69 +0.5% | 25.95 | $5.14 billion | 98,563 | 165,093 | Short Interest ↑
|
KRG Kite Realty Group Trust | $23.34 +0.4% | N/A | $5.13 billion | 2.35 million | 1.38 million | Short Interest ↑ News Coverage
|
HWC Hancock Whitney | $59.10 +1.1% | 13.25 | $5.09 billion | 976,956 | 481,170 | Upcoming Earnings Short Interest ↓ News Coverage High Trading Volume
|
KTOS Kratos Defense & Security Solutions | $33.62 +0.0% | 336.23 | $5.08 billion | 4.95 million | 1.26 million | Short Interest ↑ Positive News High Trading Volume
|
URBN Urban Outfitters | $55.01 +3.4% | 15.76 | $5.08 billion | 2.24 million | 1.42 million | Analyst Upgrade
|
The #1 Crypto for AI (Ad) We’ve issued an urgent landmark trade alert for a new crypto wonder.
So, I decided to give you this heads-up before it’s too late.
It’s urgent because it’s what we consider “The #1 Crypto for the AI World.” Learn more about it by watching THIS NOW. |
WHD Cactus | $63.53 -0.4% | 22.53 | $5.06 billion | 555,762 | 515,907 | News Coverage Positive News
|
SOUN SoundHound AI | $13.64 -2.4% | N/A | $5.04 billion | 64.57 million | 84.96 million | Gap Up
|
ROAD Construction Partners | $90.23 -1.1% | 68.36 | $5.04 billion | 734,935 | 372,583 | |
FCFS FirstCash | $112.14 +0.3% | 20.77 | $5.02 billion | 266,303 | 188,361 | News Coverage Positive News
|
QLYS Qualys | $136.96 +0.3% | 30.17 | $5.01 billion | 406,445 | 298,685 | |
ACT Enact | $32.53 +0.0% | 7.57 | $5.00 billion | 594,397 | 195,015 | High Trading Volume
|
KBH KB Home | $67.99 -0.4% | 8.72 | $4.99 billion | 1.38 million | 952,316 | Earnings Report Analyst Forecast Analyst Revision
|
ESGR Enstar Group | $327.00
| 4.95 | $4.98 billion | 72,015 | 90,861 | |
VRNS Varonis Systems | $44.19 -3.7% | N/A | $4.97 billion | 2.42 million | 1.05 million | Analyst Forecast High Trading Volume
|
CBT Cabot | $91.37 +1.3% | 13.56 | $4.97 billion | 428,645 | 335,473 | |
LRN Stride | $113.90 +0.8% | 20.71 | $4.96 billion | 866,405 | 529,827 | Analyst Forecast
|
OPCH Option Care Health | $29.16 -0.5% | 24.50 | $4.96 billion | 1.27 million | 1.44 million | Positive News
|
GEO The GEO Group | $35.43 +4.2% | 122.18 | $4.95 billion | 4.52 million | 2.15 million | Options Volume High Trading Volume
|
SM SM Energy | $43.24 -2.0% | 6.04 | $4.95 billion | 2.35 million | 1.16 million | Positive News High Trading Volume
|
RRR Red Rock Resorts | $46.73 0.0% | 17.31 | $4.94 billion | 523,383 | 386,174 | |
BCC Boise Cascade | $128.25 -0.2% | 12.55 | $4.92 billion | 486,114 | 306,713 | |
MAC Macerich | $19.80 +1.4% | 50.76 | $4.92 billion | 1.48 million | 1.69 million | |
RDN Radian Group | $32.97 -0.4% | 8.54 | $4.91 billion | 917,936 | 1.04 million | |
TENB Tenable | $40.83 -4.1% | N/A | $4.91 billion | 1.09 million | 758,437 | Analyst Downgrade
|
CRC California Resources | $53.65 -0.6% | 8.45 | $4.90 billion | 777,026 | 724,902 | |
SHAK Shake Shack | $115.25 -1.4% | 677.94 | $4.90 billion | 1.72 million | 691,681 | Analyst Forecast Analyst Revision High Trading Volume
|
BOOT Boot Barn | $160.28 +4.6% | 32.19 | $4.89 billion | 912,263 | 505,169 | |
VLY Valley National Bancorp | $9.59 +1.9% | 15.47 | $4.88 billion | 8.18 million | 6.08 million | Upcoming Earnings
|
SFBS ServisFirst Bancshares | $89.01 +2.1% | 23.80 | $4.86 billion | 276,180 | 221,323 | Upcoming Earnings Positive News
|
BRP The Baldwin Insurance Group | $41.23 +0.9% | N/A | $4.85 billion | 566,243 | 379,203 | |
ABG Asbury Automotive Group | $244.72 -0.3% | 13.85 | $4.79 billion | 291,690 | 133,305 | Analyst Forecast Short Interest ↓ Analyst Revision News Coverage High Trading Volume
|
ACA Arcosa | $97.77 +0.8% | 37.18 | $4.77 billion | 550,335 | 187,722 | High Trading Volume
|
ALKS Alkermes | $29.47 -0.9% | 15.11 | $4.77 billion | 1.10 million | 1.38 million | Short Interest ↓
|
AVAV AeroVironment | $168.74 +2.0% | 96.98 | $4.76 billion | 317,423 | 430,256 | Short Interest ↑
|
RUSHA Rush Enterprises | $60.13 +0.0% | 15.95 | $4.75 billion | 347,752 | 287,507 | |
ITRI Itron | $105.36 +0.9% | 21.59 | $4.75 billion | 394,015 | 353,397 | Short Interest ↓ News Coverage Positive News
|
KTB Kontoor Brands | $86.10 +1.5% | 19.39 | $4.75 billion | 266,469 | 353,665 | Short Interest ↓
|
BDC Belden | $117.35 -1.2% | 27.29 | $4.73 billion | 270,384 | 233,227 | |
MMS Maximus | $78.49 -0.4% | 15.70 | $4.73 billion | 433,314 | 680,526 | |
ITGR Integer | $140.91 +0.3% | 43.49 | $4.73 billion | 146,649 | 136,889 | |
NJR New Jersey Resources | $47.34 -0.1% | 16.21 | $4.72 billion | 826,780 | 433,750 | |
LANC Lancaster Colony | $171.10 +0.5% | 29.60 | $4.72 billion | 130,639 | 114,238 | Short Interest ↓ Positive News
|
BIPC Brookfield Infrastructure | $39.61 -1.0% | 27.50 | $4.71 billion | 402,168 | 479,515 | Positive News
|
MUR Murphy Oil | $32.22 -2.5% | 10.39 | $4.70 billion | 2.74 million | 1.53 million | |
EXPO Exponent | $92.34 -0.4% | 44.61 | $4.69 billion | 165,455 | 235,526 | |
NARI Inari Medical | $79.55 +0.2% | N/A | $4.66 billion | 2.24 million | 3.13 million | |
RELY Remitly Global | $23.26 +0.6% | N/A | $4.61 billion | 1.33 million | 1.17 million | |
RIOT Riot Platforms | $13.39 +0.8% | 31.15 | $4.61 billion | 35.85 million | 25.36 million | Options Volume Gap Up
|
TGTX TG Therapeutics | $29.55 +1.4% | N/A | $4.60 billion | 2.13 million | 1.91 million | Analyst Revision
|
CTRE CareTrust REIT | $26.80 -1.5% | 37.22 | $4.59 billion | 2.41 million | 2.29 million | Positive News
|
PRIM Primoris Services | $85.02 +0.7% | 28.15 | $4.57 billion | 1.07 million | 539,112 | |
MATX Matson | $137.48 -2.7% | 11.44 | $4.57 billion | 266,512 | 203,279 | Positive News
|
BRZE Braze | $44.11 +0.0% | N/A | $4.56 billion | 1.46 million | 1.14 million | Short Interest ↑
|
AEIS Advanced Energy Industries | $121.16 +1.3% | 106.28 | $4.56 billion | 173,903 | 194,063 | Short Interest ↑
|
BOX BOX | $31.57 +0.2% | 39.46 | $4.54 billion | 1.62 million | 1.20 million | |
24/7 Automated Profits in Crypto (Ad) What if you could make consistent daily profits in crypto with minimal effort?
Beyond trading lies a vast world of passive crypto income, where you set up a dependable income stream that works for you, whether you're at your computer or living your life. >> Secure Your Spot On The Groundbreaking Workshop Here |
PLXS Plexus | $167.36 +1.5% | 41.74 | $4.53 billion | 159,259 | 189,138 | Upcoming Earnings
|
GH Guardant Health | $36.66 -1.7% | N/A | $4.53 billion | 1.14 million | 1.48 million | Short Interest ↓
|
FELE Franklin Electric | $98.89 +0.8% | 25.04 | $4.52 billion | 171,573 | 150,002 | Short Interest ↓ News Coverage Positive News
|
CNX CNX Resources | $30.14 -1.6% | 9.48 | $4.50 billion | 2.38 million | 2.92 million | |
TNET TriNet Group | $90.49 -1.9% | 17.43 | $4.49 billion | 230,239 | 230,498 | |
GOLF Acushnet | $73.70 +0.1% | 25.07 | $4.48 billion | 154,527 | 216,684 | |
ABCB Ameris Bancorp | $64.86 +1.6% | 13.51 | $4.48 billion | 359,694 | 406,861 | |
SANM Sanmina | $82.97 +0.5% | 21.22 | $4.47 billion | 198,384 | 312,162 | Upcoming Earnings
|
BGC BGC Group | $9.32 -0.4% | 37.28 | $4.47 billion | 2.34 million | 2.61 million | Short Interest ↓
|
AXSM Axsome Therapeutics | $91.93 -1.9% | N/A | $4.45 billion | 808,350 | 724,302 | Analyst Revision
|
CNS Cohen & Steers | $88.09 +0.0% | 32.87 | $4.45 billion | 181,859 | 153,847 | Upcoming Earnings Short Interest ↓
|
IPAR Inter Parfums | $138.59 +0.5% | 29.74 | $4.44 billion | 127,175 | 103,726 | |
ASAN Asana | $19.40 -2.1% | N/A | $4.44 billion | 3.06 million | 3.76 million | Short Interest ↑
|
FTDR Frontdoor | $58.53 +2.6% | 19.38 | $4.44 billion | 537,005 | 479,934 | Short Interest ↓ Analyst Revision News Coverage Positive News
|
RDNT RadNet | $59.86 -1.7% | N/A | $4.43 billion | 827,608 | 419,289 | |
POR Portland General Electric | $41.87 -0.2% | 12.50 | $4.42 billion | 1.13 million | 1.15 million | |
SKYW SkyWest | $109.29 +0.3% | 18.68 | $4.41 billion | 260,471 | 316,552 | |
ZETA Zeta Global | $18.55 -1.4% | N/A | $4.41 billion | 4.28 million | 5.07 million | Gap Up
|
PECO Phillips Edison & Company, Inc. | $35.79 -0.4% | 77.80 | $4.39 billion | 642,761 | 579,360 | News Coverage
|
SLAB Silicon Laboratories | $134.75 +1.7% | N/A | $4.37 billion | 346,408 | 248,042 | Analyst Forecast Gap Up
|
GLNG Golar LNG | $41.82 +1.4% | 298.74 | $4.37 billion | 1.40 million | 1.11 million | Short Interest ↑
|
RUSHB Rush Enterprises | $55.11 -2.2% | 14.62 | $4.36 billion | 60,944 | 18,474 | High Trading Volume
|
IDCC InterDigital | $171.69 +0.0% | 18.34 | $4.35 billion | 443,663 | 323,251 | Positive News
|
SLG SL Green Realty | $65.85 +0.8% | N/A | $4.34 billion | 645,308 | 819,172 | Upcoming Earnings
|
KAI Kadant | $367.34 +0.1% | 37.60 | $4.31 billion | 78,975 | 113,324 | Short Interest ↑
|
VCTR Victory Capital | $66.18 +0.9% | 16.46 | $4.30 billion | 186,389 | 307,138 | Analyst Forecast
|
IRT Independence Realty Trust | $18.96 -0.3% | 15.99 | $4.27 billion | 1.41 million | 1.59 million | Positive News
|
BKH Black Hills | $59.63 +0.9% | 16.03 | $4.27 billion | 387,715 | 429,742 | |
KRYS Krystal Biotech | $148.39 +2.5% | 83.84 | $4.27 billion | 180,087 | 248,304 | Short Interest ↓
|
CBZ CBIZ | $84.40 -0.4% | 35.76 | $4.24 billion | 144,739 | 263,882 | |
GBTG Global Business Travel Group | $9.00 +0.3% | N/A | $4.23 billion | 573,044 | 814,117 | |
VRRM Verra Mobility | $25.48 +1.0% | 42.47 | $4.20 billion | 786,568 | 951,855 | |
NOG Northern Oil and Gas | $42.04 -0.1% | 5.05 | $4.20 billion | 1.88 million | 1.28 million | |
KGS Kodiak Gas Services | $47.35 +0.6% | 163.28 | $4.15 billion | 1.13 million | 859,327 | |
UNF UniFirst | $222.68 -2.7% | 28.48 | $4.14 billion | 131,565 | 148,709 | Dividend Announcement
|
AI C3.ai | $31.98 -1.0% | N/A | $4.13 billion | 3.84 million | 6.16 million | |
OGS ONE Gas | $72.68 +0.1% | 18.93 | $4.12 billion | 487,336 | 346,889 | Analyst Downgrade
|
AX Axos Financial | $72.03 +1.5% | 8.72 | $4.11 billion | 337,911 | 396,005 | Short Interest ↓
|
IBOC International Bancshares | $65.98 +0.7% | 10.26 | $4.10 billion | 174,404 | 283,590 | Positive News
|
GSHD Goosehead Insurance | $110.35 -3.7% | 153.27 | $4.10 billion | 257,742 | 196,176 | |
TDS Telephone and Data Systems | $36.18 +3.3% | N/A | $4.09 billion | 717,978 | 861,133 | News Coverage
|
ORA Ormat Technologies | $67.09 -0.8% | 34.23 | $4.06 billion | 565,313 | 749,121 | |
RXO RXO | $25.18 -1.5% | N/A | $4.05 billion | 1.08 million | 1.13 million | Analyst Forecast
|
