VIVHY Vivendi | 100 shs | $653.00 | 15,000 shs | -14,900 shs -99.3% | 0 | 0.0% | N/A | |
AIPI REX AI Equity Premium Income ETF | 800 shs | $39,200.00 | 98,700 shs | -97,900 shs -99.2% | 0 | 0.0% | N/A | |
HSPO Horizon Space Acquisition I | 500 shs | $5,795.00 | 56,200 shs | -55,700 shs -99.1% | 0 | 0.0% | N/A | Positive News
|
UFIV US Treasury 5 Year Note ETF | 100 shs | $4,781.00 | 6,900 shs | -6,800 shs -98.6% | 0 | 0.0% | N/A | Positive News
|
CCSB Short Duration Green Bond ETF | 900 shs | $18,198.00 | 55,400 shs | -54,500 shs -98.4% | 0.4 | 0.0% | N/A | Positive News
|
VGSR Vert Global Sustainable Real Estate ETF | 25,600 shs | $259,072.00 | 1,180,000 shs | -1,154,400 shs -97.8% | 0.3 | 0.0% | N/A | Positive News
|
NCPB Nuveen Core Plus Bond ETF | 200 shs | $4,940.00 | 8,300 shs | -8,100 shs -97.6% | 0.1 | 0.0% | N/A | Positive News High Trading Volume
|
NHYDY Norsk Hydro ASA | 600 shs | $3,282.00 | 24,300 shs | -23,700 shs -97.5% | 0 | 0.0% | N/A | |
BOSSY Hugo Boss | 300 shs | $2,700.00 | 11,800 shs | -11,500 shs -97.5% | 0 | 0.0% | N/A | |
AUGG Augusta Gold | 900 shs | $801.00 | 32,200 shs | -31,300 shs -97.2% | 0 | 0.0% | N/A | Positive News Gap Down
|
|
SAXPY Sampo Oyj | 100 shs | $2,024.00 | 3,400 shs | -3,300 shs -97.1% | 0 | 0.0% | N/A | Positive News
|
FDIV MarketDesk Focused U.S. Dividend ETF | 700 shs | $18,846.80 | 23,300 shs | -22,600 shs -97.0% | 0 | 0.0% | N/A | |
MUC BlackRock MuniHoldings California Quality Fund | 1,900 shs | $20,197.00 | 60,900 shs | -59,000 shs -96.9% | 0 | 0.0% | N/A | |
SSEZY SSE | 1,400 shs | $27,902.00 | 33,000 shs | -31,600 shs -95.8% | 0 | 0.0% | N/A | News Coverage Positive News
|
LDSF First Trust Low Duration Strategic Focus ETF | 500 shs | $9,385.00 | 11,300 shs | -10,800 shs -95.6% | 0 | 0.0% | N/A | |
CCHGY Coca-Cola HBC | 400 shs | $13,580.00 | 8,700 shs | -8,300 shs -95.4% | 0.1 | 0.0% | N/A | Positive News
|
LEAT Leatt | 100 shs | $700.00 | 2,100 shs | -2,000 shs -95.2% | 0 | 0.0% | N/A | Positive News
|
UFO Procure Space ETF | 14,300 shs | $332,046.00 | 265,800 shs | -251,500 shs -94.6% | 0.5 | 0.0% | N/A | |
NANX Nanophase Technologies | 200 shs | $488.60 | 3,700 shs | -3,500 shs -94.6% | 0 | 0.0% | N/A | Positive News Gap Down
|
JHX James Hardie Industries | 9,800 shs | $301,938.00 | 170,100 shs | -160,300 shs -94.2% | 0.1 | 0.0% | 0.0% | |
KNYJY KONE Oyj | 100 shs | $2,434.00 | 1,700 shs | -1,600 shs -94.1% | 0 | 0.0% | N/A | Upcoming Earnings
|
EQS Equus Total Return | 1,000 shs | $1,100.00 | 16,600 shs | -15,600 shs -94.0% | 0.1 | 0.0% | N/A | Positive News Gap Down
|
AMNF Armanino Foods of Distinction | 200 shs | $1,586.00 | 3,200 shs | -3,000 shs -93.8% | 0 | 0.0% | N/A | Positive News Gap Up
|
MRMD MariMed | 6,000 shs | $694.80 | 91,800 shs | -85,800 shs -93.5% | 0 | 0.0% | N/A | Positive News Gap Up
|
EDRY EuroDry | 500 shs | $5,600.00 | 7,200 shs | -6,700 shs -93.1% | 0.1 | 0.0% | 0.0% | |
CNQ Canadian Natural Resources | 7,620,000 shs | $235.23 million | 109,510,000 shs | -101,890,000 shs -93.0% | 1.8 | 0.4% | N/A | Positive News
|
FCAL First Trust California Municipal High Income ETF | 3,100 shs | $153,047.00 | 44,000 shs | -40,900 shs -93.0% | 0.1 | 0.0% | N/A | Positive News
|
BKN BlackRock Investment Quality Municipal Trust | 700 shs | $7,805.00 | 9,800 shs | -9,100 shs -92.9% | 0 | 0.0% | N/A | Positive News
|
PSL Invesco Dorsey Wright Consumer Staples Momentum ETF | 400 shs | $41,980.00 | 5,600 shs | -5,200 shs -92.9% | 0.2 | 0.0% | N/A | Positive News High Trading Volume
|
PBSV Pharma-Bio Serv | 100 shs | $54.99 | 1,300 shs | -1,200 shs -92.3% | 0 | 0.0% | N/A | News Coverage Gap Up
|
CVALF Covalon Technologies | 100 shs | $224.00 | 1,300 shs | -1,200 shs -92.3% | 0 | 0.0% | N/A | Upcoming Earnings Positive News High Trading Volume
|
WJRYY West Japan Railway | 1,200 shs | $21,018.00 | 14,900 shs | -13,700 shs -92.0% | 0 | 0.0% | N/A | |
ATGN Altigen Communications | 1,000 shs | $725.00 | 12,300 shs | -11,300 shs -91.9% | 0 | 0.0% | N/A | Positive News
|
ICMB Investcorp Credit Management BDC | 2,100 shs | $6,363.00 | 25,400 shs | -23,300 shs -91.7% | 0 | 0.0% | N/A | |
USG USG | 300 shs | $8,696.49 | 3,600 shs | -3,300 shs -91.7% | 0.1 | 0.0% | N/A | |
SZKMY Suzuki Motor | 16,600 shs | $747,498.00 | 196,400 shs | -179,800 shs -91.6% | 0.2 | 0.0% | N/A | |
AMDL GraniteShares 2x Long AMD Daily ETF | 310,500 shs | $2.38 million | 3,650,000 shs | -3,339,500 shs -91.5% | 0 | 0.0% | N/A | News Coverage Positive News Gap Up
|
HYZD WisdomTree Interest Rate Hedged High Yield Bond Fund | 4,400 shs | $97,856.00 | 51,100 shs | -46,700 shs -91.4% | 0.1 | 0.0% | N/A | Positive News
|
MQY BlackRock MuniYield Quality Fund | 6,800 shs | $78,336.00 | 78,000 shs | -71,200 shs -91.3% | 0 | 0.0% | N/A | |
PSCI Invesco S&P SmallCap Industrials ETF | 1,200 shs | $161,244.00 | 13,600 shs | -12,400 shs -91.2% | 0.1 | 0.0% | N/A | Positive News
|
WARNING: “Buffett Indicator” flashing for first time in 50 years (Ad) Warren Buffett has sold a staggering $97 billion worth of stocks this year...
But why?
Our research indicates the Oracle of Omaha is quietly preparing for a historic market crash.
His most reliable crash indicator - the "Buffett indicator" - just flashed red for the first time in 25 years. Take these 4 steps today to protect your retirement NOW |
KUBTY Kubota | 1,100 shs | $63,591.00 | 12,000 shs | -10,900 shs -90.8% | 0 | 0.0% | N/A | Positive News Gap Up
|
OPTN OptiNose | 304,600 shs | $2.03 million | 3,190,000 shs | -2,885,400 shs -90.5% | 5.5 | 3.8% | 0.6% | Gap Up
|
PSCC Invesco S&P SmallCap Consumer Staples ETF | 2,100 shs | $79,884.00 | 21,100 shs | -19,000 shs -90.1% | 0.4 | 0.0% | N/A | |
MYD BlackRock MuniYield Fund | 6,700 shs | $69,613.00 | 67,100 shs | -60,400 shs -90.0% | 0 | 0.0% | N/A | |
GLDI Credit Suisse X-Links Gold Shares Covered Call ETN | 100 shs | $15,351.00 | 1,000 shs | -900 shs -90.0% | 0 | 0.0% | N/A | Positive News
|
ALNPY ANA | 100 shs | $363.26 | 1,000 shs | -900 shs -90.0% | 0 | 0.0% | N/A | Positive News
|
AACAY AAC Technologies | 100 shs | $475.00 | 1,000 shs | -900 shs -90.0% | 0 | 0.0% | N/A | Positive News Gap Up
|
FYC First Trust Small Cap Growth AlphaDEX Fund | 4,600 shs | $356,178.00 | 45,700 shs | -41,100 shs -89.9% | 0.1 | 0.0% | N/A | News Coverage
|
IEUS iShares MSCI Europe Small-Cap ETF | 3,400 shs | $182,410.00 | 32,000 shs | -28,600 shs -89.4% | 0.3 | 0.0% | N/A | |
BNTGY Brenntag | 3,000 shs | $35,880.00 | 27,200 shs | -24,200 shs -89.0% | 0 | 0.0% | N/A | |
IPHA Innate Pharma | 101,000 shs | $185,840.00 | 909,800 shs | -808,800 shs -88.9% | 0.2 | 0.0% | N/A | News Coverage Gap Up
|
QQQA ProShares Nasdaq-100 Dorsey Wright Momentum ETF | 100 shs | $4,556.00 | 900 shs | -800 shs -88.9% | 0 | 0.0% | N/A | Positive News Gap Up
|
PT Pintec Technology | 400 shs | $360.12 | 3,600 shs | -3,200 shs -88.9% | 0 | 0.0% | 0.0% | Gap Down
|
TGEN Tecogen | 1,300 shs | $1,904.50 | 11,700 shs | -10,400 shs -88.9% | 0 | 0.0% | N/A | Positive News
|
SPRS Surge Components | 100 shs | $230.00 | 900 shs | -800 shs -88.9% | 0 | 0.0% | N/A | Positive News
|
LDTC LeddarTech | 304,100 shs | $456,150.00 | 2,710,000 shs | -2,405,900 shs -88.8% | 0 | 3.4% | N/A | Positive News
|
DLAKY Deutsche Lufthansa | 600 shs | $3,840.00 | 5,300 shs | -4,700 shs -88.7% | 0 | 0.0% | N/A | |
FPAY FlexShopper | 50,900 shs | $87,039.00 | 437,900 shs | -387,000 shs -88.4% | 0.2 | 0.5% | N/A | |
EEMA iShares MSCI Emerging Markets Asia ETF | 3,900 shs | $279,435.00 | 33,300 shs | -29,400 shs -88.3% | 0.1 | 0.0% | N/A | |
COWS Amplify Cash Flow Dividend Leaders ETF | 300 shs | $8,853.00 | 2,500 shs | -2,200 shs -88.0% | 0 | 0.0% | N/A | Positive News
|
SDXAY Sodexo | 1,200 shs | $19,752.00 | 10,000 shs | -8,800 shs -88.0% | 0 | 0.0% | N/A | |
PUI Invesco Dorsey Wright Utilities Momentum ETF | 3,100 shs | $119,939.00 | 24,800 shs | -21,700 shs -87.5% | 0.3 | 0.0% | N/A | Positive News
|
CMCM Cheetah Mobile | 4,100 shs | $18,860.00 | 32,600 shs | -28,500 shs -87.4% | 0.1 | 0.0% | N/A | Positive News
|
CWGL Crimson Wine Group | 2,000 shs | $12,700.00 | 15,900 shs | -13,900 shs -87.4% | 0.2 | 0.0% | N/A | Positive News
|
GMBXF Grupo México | 341,800 shs | $1.60 million | 2,666,500 shs | -2,324,700 shs -87.2% | 7.4 | 0.0% | N/A | Positive News
|
GNMA iShares GNMA Bond ETF | 3,000 shs | $128,790.00 | 22,900 shs | -19,900 shs -86.9% | 0.1 | 0.0% | N/A | Positive News
|
OZEM Roundhill GLP-1 & Weight Loss ETF | 1,000 shs | $24,360.00 | 7,500 shs | -6,500 shs -86.7% | 0 | 0.0% | N/A | |
MONOY MonotaRO | 1,900 shs | $31,977.00 | 13,100 shs | -11,200 shs -85.5% | 0 | 0.0% | N/A | Positive News
|
PMO Putnam Municipal Opportunities Trust | 10,200 shs | $103,326.00 | 69,500 shs | -59,300 shs -85.3% | 0.1 | 0.0% | N/A | |
YUEIY Yue Yuen Industrial | 1,400 shs | $15,134.00 | 9,100 shs | -7,700 shs -84.6% | 0.3 | 0.0% | N/A | Positive News Gap Up
|
LGRO ALPS Level Four Large Cap Growth Active ETF | 3,000 shs | $104,400.00 | 19,300 shs | -16,300 shs -84.5% | 0.8 | 0.0% | N/A | Positive News High Trading Volume
|
FEM First Trust Emerging Markets AlphaDEX Fund | 2,900 shs | $63,887.00 | 18,600 shs | -15,700 shs -84.4% | 0 | 0.0% | N/A | Positive News
|
PFI Invesco Dorsey Wright Financial Momentum ETF | 1,000 shs | $56,710.00 | 6,400 shs | -5,400 shs -84.4% | 0.1 | 0.0% | N/A | Gap Up
|
WYGPY Worley | 300 shs | $2,550.00 | 1,900 shs | -1,600 shs -84.2% | 0.1 | 0.0% | N/A | Positive News Gap Down
|
BSMP Invesco BulletShares 2025 Municipal Bond ETF | 5,000 shs | $122,550.00 | 31,600 shs | -26,600 shs -84.2% | 0.1 | 0.0% | N/A | Dividend Increase Positive News
|
BEBE bebe stores | 600 shs | $624.00 | 3,600 shs | -3,000 shs -83.3% | 0 | 0.0% | N/A | Positive News Gap Up
|
JMHLY Jardine Matheson | 500 shs | $20,482.50 | 3,000 shs | -2,500 shs -83.3% | 0 | 0.0% | N/A | Positive News
|
DANOY Danone | 12,100 shs | $162,017.79 | 72,300 shs | -60,200 shs -83.3% | 0 | 0.0% | N/A | |
DTCR Global X Data Center & Digital Infrastructure ETF | 159,000 shs | $2.63 million | 928,200 shs | -769,200 shs -82.9% | 1.2 | 0.0% | N/A | Positive News High Trading Volume
|
PPERY PT Bank Mandiri (Persero) Tbk | 1,900 shs | $26,201.00 | 10,900 shs | -9,000 shs -82.6% | 0 | 0.0% | N/A | Gap Down
|
SGPYY The Sage Group | 5,200 shs | $330,824.00 | 29,800 shs | -24,600 shs -82.6% | 0.1 | 0.0% | N/A | Positive News
|
ETCC Environmental Tectonics | 2,800 shs | $5,488.00 | 16,000 shs | -13,200 shs -82.5% | 0.1 | 0.0% | N/A | |
PIZ Invesco DWA Developed Markets Momentum ETF | 5,200 shs | $188,812.00 | 29,200 shs | -24,000 shs -82.2% | 0.2 | 0.0% | N/A | Positive News
|
NSFDF NXT Energy Solutions | 2,900 shs | $316.39 | 16,200 shs | -13,300 shs -82.1% | 0.1 | 0.0% | N/A | Positive News Gap Up
|
MAAL Marketing Alliance | 200 shs | $272.00 | 1,100 shs | -900 shs -81.8% | 0.3 | 0.0% | N/A | Positive News
|
SVII Spring Valley Acquisition Corp. II | 200 shs | $2,252.00 | 1,100 shs | -900 shs -81.8% | 0 | 0.0% | N/A | Positive News
|
IRET Investors Real Estate Trust | 500 shs | $9,995.50 | 2,700 shs | -2,200 shs -81.5% | 0.3 | 0.0% | N/A | |
IBAC IB Acquisition | 1,500 shs | $15,195.00 | 8,100 shs | -6,600 shs -81.5% | 0 | 0.0% | N/A | Positive News
|
IHYF Invesco High Yield Bond Factor ETF | 1,100 shs | $24,761.00 | 5,900 shs | -4,800 shs -81.4% | 0.1 | 0.0% | N/A | Dividend Increase Positive News
|
WYNMY Wynn Macau | 2,500 shs | $17,055.50 | 13,300 shs | -10,800 shs -81.2% | 0.1 | 0.0% | N/A | Positive News Gap Up
|
Bill Gates’ is about to mint millionaires (again) with Stargate. (Ad) This little-known project that Bill Gates has been quietly working on that’s about to unleash an AI breakthrough so advanced, it’s going to make ChatGPT look like VHS.
But what’s even more unbelievable?
I believe it’ll make Nvidia’s meteoric rise look like a backyard bottle rocket. Click here and I’ll tell you everything you need to know. |
FDIG Fidelity Crypto Industry and Digital Payments ETF | 20,000 shs | $649,800.00 | 104,600 shs | -84,600 shs -80.9% | 0.2 | 0.0% | N/A | Positive News Gap Up
|
BSMQ Invesco BulletShares 2026 Municipal Bond ETF | 16,200 shs | $381,834.00 | 81,300 shs | -65,100 shs -80.1% | 0.4 | 0.0% | N/A | Dividend Increase Positive News
|
ARKAY Arkema | 100 shs | $7,582.00 | 500 shs | -400 shs -80.0% | 0 | 0.0% | N/A | |
CRMZ CreditRiskMonitor.com | 100 shs | $302.50 | 500 shs | -400 shs -80.0% | 0 | 0.0% | N/A | Positive News
|
CEFC Commercial National Financial | 100 shs | $985.00 | 500 shs | -400 shs -80.0% | 0.1 | 0.0% | N/A | Upcoming Earnings Positive News
|
NRES Xtrackers RREEF Global Natural Resources ETF | 100 shs | $2,369.00 | 500 shs | -400 shs -80.0% | 0.1 | 0.0% | N/A | Positive News
|
WEDXF Westaim | 14,500 shs | $51,911.45 | 71,900 shs | -57,400 shs -79.8% | 0.2 | 0.0% | N/A | |
SMGZY Smiths Group | 5,600 shs | $119,728.00 | 27,300 shs | -21,700 shs -79.5% | 0.2 | 0.0% | N/A | Gap Up
|
NHS Neuberger Berman High Yield Strategies Fund | 3,100 shs | $0.00 | 15,000 shs | -11,900 shs -79.3% | 0 | 0.0% | N/A | High Trading Volume
|
SPKKY Spark New Zealand | 1,700 shs | $13,940.17 | 8,000 shs | -6,300 shs -78.8% | 0 | 0.0% | N/A | Positive News
|