FUJHY Subaru | 336,100 shs | $3.02 million | 400 shs | +335,700 shs +83,925.0% | 0.8 | 0.0% | N/A | |
TWODY Taylor Wimpey | 21,400 shs | $323,996.00 | 100 shs | +21,300 shs +21,300.0% | 0.1 | 0.0% | N/A | Gap Up
|
XNGSY ENN Energy | 39,900 shs | $1.13 million | 200 shs | +39,700 shs +19,850.0% | 0.3 | 0.0% | N/A | Gap Down
|
MRAAY Murata Manufacturing | 93,900 shs | $750,261.00 | 500 shs | +93,400 shs +18,680.0% | 0.1 | 0.0% | N/A | Gap Down
|
SMNNY Shimano | 128,200 shs | $1.72 million | 700 shs | +127,500 shs +18,214.3% | 0.3 | 0.0% | N/A | Gap Down
|
FCUV Focus Universal | 1,750,000 shs | $848,750.00 | 10,600 shs | +1,739,400 shs +16,409.4% | 0.3 | 5.1% | N/A | |
HENKY Henkel AG & Co. KGaA | 32,300 shs | $618,868.00 | 200 shs | +32,100 shs +16,050.0% | 0.2 | 0.0% | N/A | |
RKUNY Rakuten Group | 14,300 shs | $76,934.00 | 100 shs | +14,200 shs +14,200.0% | 0.2 | 0.0% | N/A | News Coverage
|
TOMZ TOMI Environmental Solutions | 217,200 shs | $228,060.00 | 2,800 shs | +214,400 shs +7,657.1% | 1.8 | 1.7% | 1.3% | |
POAHY Porsche Automobil | 320,300 shs | $1.18 million | 4,200 shs | +316,100 shs +7,526.2% | 0.2 | 0.0% | N/A | |
|
MGIH Millennium Group International | 156,200 shs | $235,862.00 | 2,300 shs | +153,900 shs +6,691.3% | 0.1 | 12.5% | N/A | Gap Down
|
WCFB WCF Bancorp | 6,400 shs | $48,768.00 | 100 shs | +6,300 shs +6,300.0% | 0.2 | 0.0% | N/A | Upcoming Earnings News Coverage
|
LZAGY Lonza Group | 22,500 shs | $1.32 million | 400 shs | +22,100 shs +5,525.0% | 0.3 | 0.0% | N/A | High Trading Volume
|
AAME Atlantic American | 41,300 shs | $63,602.00 | 800 shs | +40,500 shs +5,062.5% | 8.8 | 1.1% | 0.2% | Gap Up
|
MNDO MIND C.T.I. | 9,800 shs | $19,355.00 | 200 shs | +9,600 shs +4,800.0% | 0.4 | 0.1% | 0.0% | Negative News
|
MTEN Mingteng International | 18,000 shs | $111,600.00 | 400 shs | +17,600 shs +4,400.0% | 0.3 | 1.1% | N/A | Negative News Gap Up
|
FPXI First Trust International IPO ETF | 4,300 shs | $202,745.00 | 100 shs | +4,200 shs +4,200.0% | 0.4 | 0.0% | N/A | |
SNSR Global X Internet of Things Thematic ETF | 8,500 shs | $296,650.00 | 200 shs | +8,300 shs +4,150.0% | 0.4 | 0.0% | N/A | Negative News
|
DASTY Dassault Systèmes | 12,700 shs | $437,388.00 | 300 shs | +12,400 shs +4,133.3% | 0 | 0.0% | N/A | |
MKKGY Merck KGaA | 16,700 shs | $478,121.00 | 400 shs | +16,300 shs +4,075.0% | 0.1 | 0.0% | N/A | |
CBSC CB Scientific | 14,800 shs | $962.00 | 400 shs | +14,400 shs +3,600.0% | 0.1 | 0.0% | N/A | Gap Up
|
SBFG SB Financial Group | 130,800 shs | $2.74 million | 3,800 shs | +127,000 shs +3,342.1% | 6.4 | 2.2% | 1.8% | Upcoming Earnings
|
AKZOY Akzo Nobel | 9,900 shs | $197,505.00 | 300 shs | +9,600 shs +3,200.0% | 0 | 0.0% | N/A | |
UCL uCloudlink Group | 118,400 shs | $248,640.00 | 3,800 shs | +114,600 shs +3,015.8% | 0.6 | 0.0% | 0.7% | Gap Up High Trading Volume
|
JETMF Global Crossing Airlines Group | 14,100 shs | $6,486.00 | 500 shs | +13,600 shs +2,720.0% | 0.2 | 0.0% | N/A | Gap Up
|
TUG STF Tactical Growth ETF | 2,700 shs | $90,504.00 | 100 shs | +2,600 shs +2,600.0% | 0.2 | 0.0% | N/A | Negative News
|
DHLGY Deutsche Post | 24,100 shs | $841,090.00 | 900 shs | +23,200 shs +2,577.8% | 0 | 0.0% | N/A | |
VNQI Vanguard Global ex-U.S. Real Estate ETF | 563,600 shs | $22.30 million | 21,200 shs | +542,400 shs +2,558.5% | 1.9 | 0.0% | N/A | Negative News
|
RNRG Global X Renewable Energy Producers ETF | 5,300 shs | $46,004.00 | 200 shs | +5,100 shs +2,550.0% | 0.4 | 0.0% | N/A | Negative News
|
SEPJY Spectris | 2,600 shs | $43,368.00 | 100 shs | +2,500 shs +2,500.0% | 4.3 | 0.0% | N/A | |
AIRE reAlpha Tech | 1,030,000 shs | $2.98 million | 39,800 shs | +990,200 shs +2,487.9% | 0.4 | 8.6% | N/A | Gap Up
|
SPPJY Sappi | 2,500 shs | $6,940.00 | 100 shs | +2,400 shs +2,400.0% | 0.6 | 0.0% | N/A | |
WLMIY Wilmar International | 10,000 shs | $226,400.00 | 400 shs | +9,600 shs +2,400.0% | 0.1 | 0.0% | N/A | Gap Up
|
CLRC ClimateRock | 2,500 shs | $29,475.00 | 100 shs | +2,400 shs +2,400.0% | 0.6 | 0.1% | N/A | |
KORE KORE Group | 435,400 shs | $1.40 million | 17,700 shs | +417,700 shs +2,359.9% | 2.2 | 8.7% | N/A | |
NCRA Nocera | 170,300 shs | $144,124.89 | 7,000 shs | +163,300 shs +2,332.9% | 0.9 | 2.5% | N/A | Negative News
|
IFGL iShares International Developed Real Estate ETF | 94,700 shs | $1.83 million | 4,000 shs | +90,700 shs +2,267.5% | 3.7 | 0.0% | N/A | Negative News
|
UCBJY UCB | 4,700 shs | $464,595.00 | 200 shs | +4,500 shs +2,250.0% | 0.3 | 0.0% | N/A | Gap Down
|
EMXF iShares ESG Advanced MSCI EM ETF | 36,900 shs | $1.38 million | 1,600 shs | +35,300 shs +2,206.3% | 5.8 | 0.0% | N/A | |
ALFVY Alfa Laval Corporate | 2,300 shs | $95,519.00 | 100 shs | +2,200 shs +2,200.0% | 0.1 | 0.0% | N/A | |
URGENT: This Altcoin Opportunity Won’t Wait – Act Now (Ad) Crypto has officially entered the "banana zone" – that wild phase where prices can 1000x in days.
It happens like clockwork every 4 years, during the December to February window of a Bitcoin halving year.
This is where fortunes are made – often LITERALLY overnight. >> Register for the Workshop Now |
ANEB Anebulo Pharmaceuticals | 61,400 shs | $103,152.00 | 2,700 shs | +58,700 shs +2,174.1% | 2.4 | 0.7% | N/A | Negative News Gap Up
|
SGSOY SGS | 132,000 shs | $1.31 million | 6,000 shs | +126,000 shs +2,100.0% | 0.5 | 0.0% | N/A | Gap Down
|
NDEKY Nitto Denko | 30,400 shs | $510,416.00 | 1,400 shs | +29,000 shs +2,071.4% | 0.5 | 0.0% | N/A | Upcoming Earnings
|
DVAL BrandywineGLOBALDynamic US Large Cap Value ETF | 12,800 shs | $172,800.00 | 600 shs | +12,200 shs +2,033.3% | 1.9 | 0.0% | N/A | |
TRAW Traws Pharma | 141,900 shs | $1.26 million | 6,900 shs | +135,000 shs +1,956.5% | 0.3 | 5.2% | N/A | |
USOY Defiance Oil Enhanced Options Income ETF | 54,400 shs | $764,864.00 | 2,700 shs | +51,700 shs +1,914.8% | 1.3 | 0.0% | N/A | Negative News
|
FTXL First Trust Nasdaq Semiconductor ETF | 463,400 shs | $40.44 million | 23,600 shs | +439,800 shs +1,863.6% | 1.5 | 0.0% | N/A | Gap Up
|
SDVKY Sandvik AB (publ) | 57,800 shs | $1.03 million | 3,000 shs | +54,800 shs +1,826.7% | 0.2 | 0.0% | N/A | Upcoming Earnings
|
OTTW Ottawa Bancorp | 1,900 shs | $27,835.00 | 100 shs | +1,800 shs +1,800.0% | 0.8 | 0.0% | N/A | |
JDZG JIADE | 489,700 shs | $414,824.87 | 25,900 shs | +463,800 shs +1,790.7% | 0.2 | 11.7% | N/A | Gap Down
|
RAY Raytech | 192,600 shs | $250,380.00 | 10,300 shs | +182,300 shs +1,769.9% | 1.6 | 6.0% | N/A | Negative News Gap Up
|
LEGR First Trust Indxx Innovative Transaction & Process ETF | 18,600 shs | $863,040.00 | 1,000 shs | +17,600 shs +1,760.0% | 1.9 | 0.0% | N/A | Negative News
|
CIHKY China Merchants Bank | 20,100 shs | $507,575.25 | 1,100 shs | +19,000 shs +1,727.3% | 0.3 | 0.0% | N/A | |
TUGN STF Tactical Growth & Income ETF | 17,700 shs | $424,092.00 | 1,000 shs | +16,700 shs +1,670.0% | 1.6 | 0.0% | N/A | |
PRFZ Invesco FTSE RAFI US 1500 Small-Mid ETF | 232,200 shs | $9.66 million | 13,700 shs | +218,500 shs +1,594.9% | 2.3 | 0.0% | N/A | |
CHGCY Chugai Pharmaceutical | 36,800 shs | $808,496.00 | 2,300 shs | +34,500 shs +1,500.0% | 0.2 | 0.0% | N/A | |
OCC Optical Cable | 284,000 shs | $1.03 million | 18,300 shs | +265,700 shs +1,451.9% | 0.5 | 5.3% | 3.8% | Negative News Gap Up
|
FTSL First Trust Senior Loan ETF | 978,900 shs | $45.26 million | 64,200 shs | +914,700 shs +1,424.8% | 3.6 | 0.0% | N/A | |
SOMMY Sumitomo Chemical | 1,500 shs | $16,440.00 | 100 shs | +1,400 shs +1,400.0% | 0 | 0.0% | N/A | Gap Up
|
DYTA SGI Dynamic Tactical ETF | 10,100 shs | $280,174.00 | 700 shs | +9,400 shs +1,342.9% | 1.3 | 0.0% | N/A | Negative News
|
AHKSY Asahi Kasei | 21,500 shs | $295,195.00 | 1,500 shs | +20,000 shs +1,333.3% | 0.2 | 0.0% | N/A | |
PID Invesco International Dividend Achievers ETF | 130,300 shs | $2.39 million | 9,100 shs | +121,200 shs +1,331.9% | 1.6 | 0.0% | N/A | Negative News
|
ITOCY ITOCHU | 18,100 shs | $1.78 million | 1,300 shs | +16,800 shs +1,292.3% | 0.3 | 0.0% | N/A | |
CFRUY Compagnie Financière Richemont | 912,200 shs | $13.85 million | 65,900 shs | +846,300 shs +1,284.2% | 0.7 | 0.0% | N/A | Analyst Revision
|
SVNDY Seven & i | 2,700 shs | $42,282.00 | 200 shs | +2,500 shs +1,250.0% | 0 | 0.0% | N/A | |
INTZ Intrusion | 3,240,000 shs | $9.98 million | 248,800 shs | +2,991,200 shs +1,202.3% | 0.5 | 24.9% | 18.4% | Gap Up
|
ADRZY Andritz | 1,300 shs | $13,085.67 | 100 shs | +1,200 shs +1,200.0% | 0.1 | 0.0% | N/A | |
WIMI WiMi Hologram Cloud | 3,550,000 shs | $6.57 million | 278,200 shs | +3,271,800 shs +1,176.1% | 0.6 | 0.0% | 7.2% | Gap Up
|
ADDYY adidas | 91,900 shs | $11.19 million | 7,500 shs | +84,400 shs +1,125.3% | 1 | 0.0% | N/A | |
SSUMY Sumitomo | 94,900 shs | $2.06 million | 7,800 shs | +87,100 shs +1,116.7% | 0.6 | 0.0% | N/A | |
CDTG CDT Environmental Technology Investment | 52,900 shs | $235,405.00 | 4,400 shs | +48,500 shs +1,102.3% | 0.3 | 1.6% | N/A | Negative News
|
EHLS Even Herd Long Short ETF | 1,200 shs | $26,412.00 | 100 shs | +1,100 shs +1,100.0% | 0.4 | 0.0% | N/A | Negative News
|
AHG Akso Health Group | 190,700 shs | $259,352.00 | 16,000 shs | +174,700 shs +1,091.9% | 1 | 0.0% | N/A | |
EBIZ Global X E-Commerce ETF | 30,800 shs | $854,392.00 | 2,600 shs | +28,200 shs +1,084.6% | 2.1 | 0.0% | N/A | |
SHECY Shin-Etsu Chemical | 26,800 shs | $442,736.00 | 2,300 shs | +24,500 shs +1,065.2% | 0 | 0.0% | N/A | Upcoming Earnings High Trading Volume
|
APTO Aptose Biosciences | 2,090,000 shs | $470,877.00 | 187,800 shs | +1,902,200 shs +1,012.9% | 0.3 | 3.7% | 2.3% | |
NHNKY Nihon Kohden | 1,100 shs | $15,785.00 | 100 shs | +1,000 shs +1,000.0% | 0.2 | 0.0% | N/A | Gap Up High Trading Volume
|
WAVS Western Acquisition Ventures | 2,200 shs | $23,474.00 | 200 shs | +2,000 shs +1,000.0% | 1 | 0.4% | N/A | Gap Down
|
NABZY National Australia Bank | 28,400 shs | $324,896.00 | 2,600 shs | +25,800 shs +992.3% | 0.1 | 0.0% | N/A | News Coverage Gap Down
|
FTC First Trust Large Cap Growth AlphaDEX Fund | 6,500 shs | $898,625.00 | 600 shs | +5,900 shs +983.3% | 0.3 | 0.0% | N/A | High Trading Volume
|
SPCB SuperCom | 277,300 shs | $1.34 million | 25,700 shs | +251,600 shs +979.0% | 0.3 | 19.1% | 1.4% | Gap Up
|
FTXO First Trust Nasdaq Bank ETF | 176,400 shs | $5.61 million | 16,500 shs | +159,900 shs +969.1% | 2.5 | 0.0% | N/A | |
NTIP Network-1 Technologies | 40,900 shs | $0.00 | 3,900 shs | +37,000 shs +948.7% | 0.9 | 0.3% | 0.2% | Gap Up
|
BTF Valkyrie Bitcoin Strategy ETF | 61,500 shs | $900,975.00 | 5,900 shs | +55,600 shs +942.4% | 1.3 | 0.0% | N/A | |
FANUY Fanuc | 51,700 shs | $674,168.00 | 5,000 shs | +46,700 shs +934.0% | 0 | 0.0% | N/A | Upcoming Earnings Gap Up
|
PIO Invesco Global Water ETF | 3,100 shs | $121,086.00 | 300 shs | +2,800 shs +933.3% | 0.4 | 0.0% | N/A | |
FPAFY First Pacific | 4,000 shs | $11,320.00 | 400 shs | +3,600 shs +900.0% | 0.1 | 0.0% | N/A | |
DSNKY Daiichi Sankyo | 54,800 shs | $1.50 million | 5,500 shs | +49,300 shs +896.4% | 0.1 | 0.0% | N/A | |
KCDMY Kimberly-Clark de México, S. A. B. de C. V. | 161,100 shs | $1.17 million | 16,500 shs | +144,600 shs +876.4% | 0.2 | 0.0% | N/A | Upcoming Earnings Gap Up
|
SXYAY Sika | 45,800 shs | $1.08 million | 4,700 shs | +41,100 shs +874.5% | 0.1 | 0.0% | N/A | |
Stunning Trump Exec Order Leaked (Ad) Most people have no clue this unassuming facility exists.
Yet the minute Donald Trump takes office...
This could be the most important building in America. Click here and see why. |
VWDRY Vestas Wind Systems A/S | 268,900 shs | $1.22 million | 28,000 shs | +240,900 shs +860.4% | 0.2 | 0.0% | N/A | |
SPC CrossingBridge Pre-Merger SPAC ETF | 13,400 shs | $276,844.00 | 1,400 shs | +12,000 shs +857.1% | 0.6 | 0.0% | N/A | Negative News
|
SPLP Steel Partners | 5,700 shs | $242,592.00 | 600 shs | +5,100 shs +850.0% | 1.7 | 0.2% | 0.0% | Analyst Forecast
|
AGNG Global X Aging Population ETF | 1,900 shs | $57,361.00 | 200 shs | +1,700 shs +850.0% | 0.2 | 0.0% | N/A | Negative News
|
GHLD Guild | 17,900 shs | $252,569.00 | 1,900 shs | +16,000 shs +842.1% | 1.4 | 0.2% | 0.1% | Gap Up
|
EMXC iShares MSCI Emerging Markets ex China ETF | 10,070,000 shs | $558.38 million | 1,070,000 shs | +9,000,000 shs +841.1% | 5.7 | 0.0% | N/A | Negative News
|
OBDE Blue Owl Capital Co. III | 269,800 shs | $3.89 million | 28,900 shs | +240,900 shs +833.6% | 0.8 | 0.2% | N/A | |
INTJ Intelligent Group | 69,800 shs | $83,062.00 | 7,500 shs | +62,300 shs +830.7% | 0.6 | 1.7% | N/A | Negative News Gap Down
|
BXBLY Brambles | 40,500 shs | $970,785.00 | 4,500 shs | +36,000 shs +800.0% | 0.4 | 0.0% | N/A | Gap Down
|
RVSN Rail Vision | 2,850,000 shs | $6.01 million | 319,200 shs | +2,530,800 shs +792.9% | 0.5 | 15.3% | N/A | Gap Down
|