AADR AdvisorShares Dorsey Wright ADR ETF | $72.26 -0.1% | $72.85 | $53.88 | $72.30 | $72.00 - $72.85 | |
AAL American Airlines Group | $18.27 -0.1% | $18.57 | $9.07 | $18.29 | $18.16 - $18.57 | Upcoming Earnings Analyst Upgrade
|
AITR AI Transportation Acquisition | $10.81 +0.2% | $10.80 | $10.19 | $10.78 | $10.80 - $10.80 | |
ALHC Alignment Healthcare | $14.58 +0.2% | $14.79 | $4.46 | $14.55 | $14.38 - $14.79 | |
ANSC Agriculture & Natural Solutions Acquisition | $10.52 +0.2% | $10.51 | $10.10 | $10.49 | $10.51 - $10.51 | |
AOUT American Outdoor Brands | $16.69 +2.8% | $16.83 | $7.45 | $16.24 | $15.86 - $16.83 | |
ARCC Ares Capital | $23.18 +0.8% | $23.22 | $19.32 | $23.00 | $22.96 - $23.22 | |
ATRC AtriCure | $38.47 +2.2% | $39.12 | $18.94 | $37.64 | $37.22 - $39.12 | High Trading Volume
|
BACQ Bleichroeder Acquisition Corp I - Class A | $9.89
| $9.90 | $9.80 | $9.89 | $9.89 - $9.90 | |
BBSI Barrett Business Services | $43.86 -0.2% | $44.97 | $27.06 | $43.94 | $43.43 - $44.97 | Short Interest ↑ News Coverage
|
|
BKR Baker Hughes | $46.54 +0.5% | $47.47 | $28.32 | $46.33 | $46.40 - $47.47 | |
BRP The Baldwin Insurance Group | $41.23 +0.9% | $41.73 | $17.33 | $40.87 | $40.89 - $41.73 | |
BSCP Invesco BulletShares 2025 Corporate Bond ETF | $20.70
| $20.72 | $20.37 | $20.70 | $20.70 - $20.72 | Dividend Increase Positive News
|
BUFC AB Conservative Buffer ETF | $39.50 +0.4% | $39.52 | $35.45 | $39.33 | $39.42 - $39.52 | Negative News
|
CACO Caravelle International Group | $3.94 -1.7% | $4.25 | $0.21 | $4.01 | $3.78 - $4.25 | |
CALM Cal-Maine Foods | $113.63 +1.5% | $114.40 | $53.38 | $111.91 | $111.90 - $114.40 | |
CEPO Cantor Equity Partners I | $10.07 +0.2% | $10.07 | $10.04 | $10.05 | $10.05 - $10.07 | |
CEVA CEVA | $34.18 +2.6% | $34.46 | $16.02 | $33.33 | $33.71 - $34.46 | Short Interest ↓ Positive News
|
CG The Carlyle Group | $55.24 +1.8% | $55.65 | $36.65 | $54.27 | $54.61 - $55.65 | News Coverage Positive News
|
CNSL Consolidated Communications | $4.72 +0.2% | $4.75 | $4.18 | $4.71 | $4.70 - $4.75 | High Trading Volume
|
COKE Coca-Cola Consolidated | $1,386.37 +3.7% | $1,438.50 | $800.76 | $1,336.83 | $1,342.87 - $1,438.50 | High Trading Volume
|
COOP Mr. Cooper Group | $103.68 +2.2% | $103.89 | $61.77 | $101.44 | $102.26 - $103.89 | |
CRDO Credo Technology Group | $80.02 +5.8% | $82.00 | $16.82 | $75.60 | $75.26 - $82.00 | Analyst Forecast Short Interest ↑ Gap Up
|
CRGE Charge Enterprises | $1.69 -0.6% | $1.70 | $0.01 | $1.70 | $1.50 - $1.70 | Gap Down
|
CRGO Freightos | $3.92 +9.5% | $4.08 | $1.27 | $3.58 | $3.53 - $4.08 | Positive News Gap Down High Trading Volume
|
CSCO Cisco Systems | $60.23 +0.7% | $60.95 | $44.50 | $59.82 | $60.20 - $60.95 | Analyst Forecast Options Volume News Coverage Positive News
|
CYBR CyberArk Software | $352.22 -0.9% | $363.00 | $223.09 | $355.51 | $351.91 - $363.00 | Short Interest ↑
|
DCTH Delcath Systems | $14.31 +4.7% | $14.47 | $3.70 | $13.67 | $13.79 - $14.47 | Gap Up
|
DGHI Digihost Technology | $2.22 +20.0% | $2.34 | $0.84 | $1.85 | $1.86 - $2.34 | Gap Up High Trading Volume
|
DRTS Alpha Tau Medical | $3.91 +0.3% | $4.08 | $1.75 | $3.90 | $3.88 - $4.08 | Short Interest ↑ News Coverage
|
DXPE DXP Enterprises | $102.67 +3.3% | $103.61 | $31.10 | $99.40 | $99.43 - $103.61 | High Trading Volume
|
DYCQ DT Cloud Acquisition | $10.48
| $10.49 | $10.07 | $10.48 | $10.47 - $10.49 | Short Interest ↓ Positive News High Trading Volume
|
EOSE Eos Energy Enterprises | $6.02 -2.3% | $6.47 | $0.61 | $6.16 | $5.92 - $6.47 | Analyst Revision
|
ESLT Elbit Systems | $297.82 +1.3% | $298.83 | $175.30 | $293.91 | $296.27 - $298.83 | Short Interest ↑
|
ESQ Esquire Financial | $86.84 +3.0% | $86.88 | $44.45 | $84.27 | $83.72 - $86.88 | Upcoming Earnings High Trading Volume
|
EURK Eureka Acquisition | $10.17 +0.1% | $10.18 | $10.02 | $10.16 | $10.17 - $10.18 | |
EXE Chesapeake Energy | $106.36 -1.3% | $109.47 | $69.12 | $107.78 | $105.97 - $109.47 | Analyst Forecast Analyst Revision
|
EXLS ExlService | $47.15 +0.2% | $47.93 | $28.16 | $47.06 | $46.98 - $47.93 | Analyst Upgrade News Coverage
|
FARO FARO Technologies | $30.84 -3.1% | $32.50 | $13.52 | $31.83 | $29.91 - $32.50 | Gap Up High Trading Volume
|
FBOT Fidelity Disruptive Automation ETF | $29.03 +0.9% | $29.12 | $22.46 | $28.76 | $29.03 - $29.12 | Negative News
|
Stunning Trump Exec Order Leaked (Ad) Most people have no clue this unassuming facility exists.
Yet the minute Donald Trump takes office...
This could be the most important building in America.![](https://www.marketbeat.com/scripts/TriggeredCampaignPixel.ashx?TriggeredCampaignID=11107&Placement=NativeDisplay&Source=NativeDisplay) Click here and see why. |
FDUS Fidus Investment | $21.70 +0.4% | $21.76 | $18.41 | $21.62 | $21.57 - $21.76 | |
FFIV F5 | $263.95 +0.0% | $267.74 | $159.01 | $263.86 | $263.54 - $267.74 | Upcoming Earnings Short Interest ↑
|
FISV Fiserv | $208.58 +1.1% | $209.31 | $87.03 | $206.26 | $206.01 - $209.31 | Analyst Forecast
|
FRHC Freedom | $134.63 +0.4% | $136.07 | $64.00 | $134.03 | $133.21 - $136.07 | News Coverage
|
FSHP Flag Ship Acquisition | $10.20 +0.2% | $10.19 | $9.98 | $10.17 | $10.17 - $10.19 | |
GAN GAN | $1.85 -0.5% | $1.87 | $1.17 | $1.86 | $1.85 - $1.87 | |
GCMG GCM Grosvenor | $12.99 +0.1% | $13.09 | $8.05 | $12.98 | $12.94 - $13.09 | Short Interest ↑
|
GLAD Gladstone Capital | $29.80 +0.2% | $29.95 | $19.20 | $29.75 | $29.64 - $29.95 | Dividend Announcement
|
GMTX Gemini Therapeutics | $58.25 -2.8% | $60.64 | $1.16 | $59.95 | $58.15 - $60.64 | |
GODN Golden Star Acquisition | $12.70 +3.0% | $14.70 | $8.80 | $12.33 | $12.28 - $14.70 | Gap Up
|
GRIL Muscle Maker | $3.42 +0.7% | $3.58 | $0.30 | $3.39 | $3.30 - $3.58 | |
HOOD Robinhood Markets | $48.15 +4.5% | $49.27 | $10.38 | $46.08 | $46.97 - $49.27 | Analyst Forecast Insider Trade Options Volume Gap Up High Trading Volume
|
IBEX IBEX | $22.13 -0.7% | $22.48 | $13.00 | $22.28 | $22.10 - $22.48 | |
IPAX Inflection Point Acquisition | $18.51 -2.9% | $19.86 | $9.00 | $19.06 | $18.50 - $19.86 | High Trading Volume
|
IROQ IF Bancorp | $24.53 +3.1% | $24.53 | $14.85 | $23.79 | $23.69 - $24.53 | |
ISRG Intuitive Surgical | $592.64 +1.5% | $597.68 | $362.14 | $584.08 | $583.24 - $597.68 | News Coverage Positive News Gap Up High Trading Volume
|
ISSC Innovative Solutions and Support | $10.29 +1.2% | $10.50 | $4.91 | $10.17 | $10.01 - $10.50 | Gap Up
|
IXAQ IX Acquisition | $11.63 +0.1% | $11.63 | $10.95 | $11.62 | $11.63 - $11.63 | |
JVSA JVSPAC Acquisition | $10.52
| $10.52 | $10.02 | $10.52 | $10.52 - $10.52 | |
KGEI Kolibri Global Energy | $6.62 -3.6% | $7.00 | $2.84 | $6.87 | $6.61 - $7.00 | Short Interest ↑ News Coverage High Trading Volume
|
KNTK Kinetik | $65.29 +1.1% | $65.39 | $31.73 | $64.60 | $64.03 - $65.39 | |
KVAC Keen Vision Acquisition | $11.02 +0.1% | $11.02 | $10.37 | $11.00 | $11.02 - $11.02 | |
KVHI KVH Industries | $5.93 +0.9% | $6.04 | $4.17 | $5.88 | $5.89 - $6.04 | |
LIFW MSP Recovery | $2.16 -7.3% | $2.34 | $0.06 | $2.33 | $2.13 - $2.34 | |
LOPE Grand Canyon Education | $169.99 -0.6% | $176.77 | $118.48 | $171.00 | $168.91 - $176.77 | Positive News
|
LPAA Launch One Acquisition | $10.07 0.0% | $10.07 | $9.66 | $10.07 | $10.07 - $10.07 | |
LPLA LPL Financial | $348.93 +0.8% | $350.38 | $187.19 | $346.21 | $340.87 - $350.38 | |
LX LexinFintech | $6.79 +7.1% | $6.83 | $1.56 | $6.34 | $6.33 - $6.83 | |
MTRX Matrix Service | $14.88 +3.8% | $14.95 | $8.61 | $14.34 | $14.35 - $14.95 | High Trading Volume
|
MTSI MACOM Technology Solutions | $145.41 +1.8% | $145.95 | $79.25 | $142.77 | $143.36 - $145.95 | Gap Up
|
MTTR Matterport | $5.14 +1.6% | $5.17 | $1.73 | $5.06 | $5.06 - $5.17 | |
NEXT NextDecade | $9.10 +0.7% | $9.37 | $4.27 | $9.04 | $8.78 - $9.37 | High Trading Volume
|
NLTX Neoleukin Therapeutics | $16.60 -5.8% | $17.75 | $2.03 | $17.63 | $16.14 - $17.75 | High Trading Volume
|
NTCL NetClass Technology (2024 New Filing) | $9.19 +18.4% | $9.26 | $4.59 | $7.76 | $7.74 - $9.26 | Quiet Period Expiration
|
PEGA Pegasystems | $103.29 +0.8% | $105.34 | $45.95 | $102.49 | $102.10 - $105.34 | High Trading Volume
|
PFIE Profire Energy | $2.54
| $2.56 | $1.33 | $2.54 | $2.54 - $2.56 | Analyst Forecast
|
PPYA Papaya Growth Opportunity Corp. I | $12.00 +6.2% | $13.26 | $10.81 | $11.30 | $11.62 - $13.26 | Positive News Gap Up High Trading Volume
|
PRIM Primoris Services | $85.02 +0.7% | $86.20 | $32.13 | $84.40 | $84.31 - $86.20 | |
QBUF Innovator Nasdaq-100 10 Buffer ETF - Quarterly | $26.70 +0.4% | $26.78 | $23.40 | $26.59 | $26.70 - $26.78 | Positive News
|
RCRT Recruiter.com Group | $4.44 -0.7% | $4.58 | $1.04 | $4.47 | $4.31 - $4.58 | Gap Up High Trading Volume
|
RDCM RADCOM | $14.07 -0.2% | $14.33 | $7.88 | $14.10 | $13.63 - $14.33 | Analyst Forecast High Trading Volume
|
RFAC RF Acquisition | $11.45 +0.9% | $12.90 | $10.60 | $11.35 | $10.60 - $12.90 | Positive News High Trading Volume
|
RNDV First Trust S&P 500 Diversified Dividend Aristocrats ETF | $32.99 +0.7% | $33.09 | $25.22 | $32.77 | $32.99 - $33.09 | High Trading Volume
|
RNLC First Trust Bloomberg Shareholder Yield ETF | $40.84 +0.5% | $40.95 | $29.25 | $40.63 | $40.83 - $40.95 | |
RNMC Mid Cap US Equity Select ETF | $36.26 +0.3% | $36.36 | $25.83 | $36.15 | $36.26 - $36.36 | |
ROLL RBC Bearings | $312.09 +0.8% | $312.78 | $152.90 | $309.55 | $310.43 - $312.78 | |
SBTX Silverback Therapeutics | $12.57 +3.2% | $12.99 | $2.80 | $12.18 | $12.19 - $12.99 | High Trading Volume
|
SEI Solaris Energy Infrastructure | $31.39 +0.8% | $32.97 | $6.61 | $31.15 | $31.01 - $32.97 | |
SMTC Semtech | $75.00 +8.8% | $75.75 | $18.72 | $68.93 | $70.64 - $75.75 | Analyst Forecast Insider Trade Gap Up High Trading Volume
|
SNAL Snail | $2.27 +10.7% | $2.43 | $0.52 | $2.05 | $2.06 - $2.43 | High Trading Volume
|
WARNING: “Buffett Indicator” flashing for first time in 50 years (Ad) Warren Buffett has sold a staggering $97 billion worth of stocks this year...
But why?
Our research indicates the Oracle of Omaha is quietly preparing for a historic market crash.
His most reliable crash indicator - the "Buffett indicator" - just flashed red for the first time in 25 years.![](https://www.marketbeat.com/scripts/TriggeredCampaignPixel.ashx?TriggeredCampaignID=11110&Placement=NativeDisplay&Source=NativeDisplay) Take these 4 steps today to protect your retirement NOW |
SPCB SuperCom | $13.42 +26.2% | $13.49 | $2.55 | $10.63 | $10.81 - $13.49 | Gap Up
|
SSNC SS&C Technologies | $78.50 -0.8% | $79.59 | $59.20 | $79.10 | $78.46 - $79.59 | News Coverage Positive News
|
SV Spring Valley Acquisition | $21.97 +8.3% | $23.23 | $8.56 | $20.28 | $20.38 - $23.23 | Gap Up High Trading Volume
|
SVFCX Smead Value C | $79.35 +0.2% | $79.35 | $9.01 | $79.17 | $79.35 - $79.35 | |
SWSS Clean Energy Special Situations | $10.40
| $10.40 | $10.40 | $10.40 | $10.40 - $10.40 | High Trading Volume
|
TDUP ThredUp | $2.26 +4.1% | $2.45 | $0.50 | $2.17 | $2.12 - $2.45 | Analyst Revision Gap Down High Trading Volume
|
TLN Talen Energy | $234.95 +0.3% | $236.86 | $64.51 | $234.16 | $230.60 - $236.86 | Positive News
|
TRMR Tremor International | $10.26 +4.2% | $10.26 | $3.15 | $9.85 | $9.95 - $10.26 | High Trading Volume
|
TUSA First Trust Dividend Strength ETF | $52.39 +0.5% | $52.39 | $44.91 | $52.15 | $52.35 - $52.39 | |
ULCC Frontier Group | $8.58 +3.9% | $8.74 | $2.79 | $8.26 | $8.28 - $8.74 | |
VCIC Vine Hill Capital Investment | $10.05
| $10.07 | $9.96 | $10.05 | $10.05 - $10.07 | |
VIRI Virios Therapeutics | $1.87 -3.1% | $1.99 | $0.13 | $1.93 | $1.87 - $1.99 | Gap Up
|
VPN Global X Data Center & Digital Infrastructure ETF | $17.03 +0.8% | $17.25 | $11.86 | $16.90 | $16.91 - $17.25 | High Trading Volume
|
YY JOYY | $42.94 +3.0% | $43.21 | $27.88 | $41.67 | $41.61 - $43.21 | Positive News
|
ZAP Global X U.S. Electrification ETF | $25.48 +0.2% | $25.60 | $24.00 | $25.43 | $25.45 - $25.60 | |
AACT Ares Acquisition Co. II | $10.99 +0.1% | $11.02 | $10.46 | $10.98 | $10.98 - $11.02 | |
ACR ACRES Commercial Realty | $17.74 +0.2% | $17.78 | $9.47 | $17.70 | $17.55 - $17.78 | Positive News
|
AESI Atlas Energy Solutions | $24.20 -1.7% | $25.38 | $16.15 | $24.63 | $24.17 - $25.38 | Insider Trade News Coverage High Trading Volume
|
AGX Argan | $177.64 +1.3% | $181.37 | $43.44 | $175.35 | $176.01 - $181.37 | Short Interest ↑ News Coverage
|
ALCC AltC Acquisition | $26.05 +7.5% | $26.80 | $10.27 | $24.23 | $24.23 - $26.80 | Gap Up High Trading Volume
|
ALTM Arcadium Lithium | $5.73 +0.4% | $5.73 | $2.19 | $5.70 | $5.70 - $5.73 | Short Interest ↑
|
AM Antero Midstream | $16.49 +1.0% | $16.58 | $11.58 | $16.33 | $16.21 - $16.58 | Dividend Announcement Short Interest ↓ Analyst Revision
|
ANET Arista Networks | $119.78 +1.4% | $120.98 | $60.08 | $118.13 | $118.69 - $120.98 | Analyst Forecast
|
ARES Ares Management | $191.69 +2.0% | $192.01 | $112.83 | $187.90 | $188.53 - $192.01 | |
ARIS Aris Water Solutions | $29.72 +3.8% | $30.16 | $7.74 | $28.64 | $28.90 - $30.16 | High Trading Volume
|
AROC Archrock | $29.78 +0.7% | $30.00 | $14.71 | $29.56 | $29.45 - $30.00 | |
ATGE Adtalem Global Education | $98.27 +1.0% | $99.17 | $43.78 | $97.34 | $97.68 - $99.17 | Analyst Forecast News Coverage
|
AXP American Express | $312.75 +0.4% | $315.40 | $177.81 | $311.48 | $310.77 - $315.40 | Upcoming Earnings
|
B Barnes Group | $47.32 +0.0% | $47.43 | $30.18 | $47.31 | $47.29 - $47.43 | News Coverage
|
BALY Bally's | $18.11 -0.1% | $18.15 | $9.74 | $18.12 | $18.06 - $18.15 | |
BCS Barclays | $14.28 +2.0% | $14.29 | $7.07 | $13.99 | $14.13 - $14.29 | |
BK Bank of New York Mellon | $83.31 +1.3% | $83.67 | $52.64 | $82.25 | $81.36 - $83.67 | Earnings Report Dividend Announcement Short Interest ↓ Analyst Revision
|
BLX Banco Latinoamericano de Comercio Exterior, S. A. | $38.80 +0.1% | $39.17 | $22.93 | $38.74 | $38.55 - $39.17 | |
BMTX BM Technologies | $4.98 +0.4% | $5.00 | $1.45 | $4.96 | $4.97 - $5.00 | Positive News High Trading Volume
|
BNRE Brookfield Reinsurance | $58.11 +1.0% | $58.28 | $29.00 | $57.52 | $58.04 - $58.28 | |
BROS Dutch Bros | $59.82 -1.1% | $61.33 | $25.46 | $60.47 | $59.47 - $61.33 | |
BSX Boston Scientific | $98.73 +0.6% | $99.14 | $59.85 | $98.17 | $97.68 - $99.14 | Short Interest ↑
|
C Citigroup | $80.05 +2.0% | $80.45 | $50.51 | $78.51 | $78.16 - $80.45 | Earnings Report Dividend Announcement Buyback Announcement Analyst Revision High Trading Volume
|
CAH Cardinal Health | $126.27 -0.6% | $127.27 | $93.17 | $127.03 | $125.17 - $127.27 | |
CQP Cheniere Energy Partners | $62.09 +0.3% | $62.50 | $45.51 | $61.93 | $61.60 - $62.50 | |
CRS Carpenter Technology | $206.85 +3.0% | $207.99 | $58.87 | $200.73 | $201.50 - $207.99 | Dividend Announcement
|
CTRA Coterra Energy | $29.51 -1.1% | $29.95 | $22.30 | $29.83 | $29.30 - $29.95 | Positive News
|
DB Deutsche Bank Aktiengesellschaft | $19.09 +1.7% | $19.14 | $12.43 | $18.77 | $19.00 - $19.14 | Short Interest ↑
|
DFS Discover Financial Services | $187.17 +1.2% | $189.27 | $96.46 | $185.04 | $184.04 - $189.27 | Upcoming Earnings Analyst Revision News Coverage
|
DTM DT Midstream | $112.55 +0.2% | $112.86 | $51.17 | $112.27 | $111.28 - $112.86 | |
EE Excelerate Energy | $32.31 +0.9% | $32.47 | $13.38 | $32.03 | $31.69 - $32.47 | Short Interest ↑
|
ELMD Electromed | $34.00 +0.4% | $34.25 | $9.90 | $33.87 | $33.17 - $34.25 | News Coverage Positive News
|
ENB Enbridge | $44.53 +1.1% | $44.90 | $32.85 | $44.03 | $43.88 - $44.90 | High Trading Volume
|
ENVA Enova International | $107.62 +1.2% | $108.20 | $53.17 | $106.38 | $105.99 - $108.20 | |
ET Energy Transfer | $20.28 +0.2% | $20.40 | $13.60 | $20.25 | $20.11 - $20.40 | Positive News
|
Bill Gates’ is about to mint millionaires (again) with Stargate. (Ad) This little-known project that Bill Gates has been quietly working on that’s about to unleash an AI breakthrough so advanced, it’s going to make ChatGPT look like VHS.
But what’s even more unbelievable?
I believe it’ll make Nvidia’s meteoric rise look like a backyard bottle rocket.![](https://www.marketbeat.com/scripts/TriggeredCampaignPixel.ashx?TriggeredCampaignID=11172&Placement=NativeDisplay&Source=NativeDisplay) Click here and I’ll tell you everything you need to know. |
ETR Entergy | $82.16 +1.0% | $82.50 | $48.08 | $81.31 | $80.88 - $82.50 | |
FLS Flowserve | $63.61 +1.4% | $63.86 | $39.69 | $62.75 | $62.80 - $63.86 | |
FSI Flexible Solutions International | $5.85 +3.7% | $6.44 | $1.63 | $5.64 | $5.55 - $6.44 | Analyst Forecast High Trading Volume
|
FSK FS KKR Capital | $22.27 +0.5% | $22.40 | $18.31 | $22.16 | $22.11 - $22.40 | Short Interest ↑
|
GEAR Revelyst | $20.08 +4.5% | $20.09 | $18.90 | $19.22 | $19.26 - $20.09 | |
GEO The GEO Group | $35.43 +4.2% | $35.62 | $10.47 | $34.00 | $34.01 - $35.62 | Options Volume High Trading Volume
|
GEV GE Vernova | $401.84 +2.8% | $404.13 | $115.00 | $391.00 | $389.59 - $404.13 | Upcoming Earnings
|
GPI Group 1 Automotive | $447.84 +0.7% | $449.58 | $255.73 | $444.80 | $444.88 - $449.58 | Analyst Forecast Short Interest ↓ Analyst Revision News Coverage
|
GS The Goldman Sachs Group | $626.84 +2.3% | $627.00 | $372.07 | $612.99 | $613.00 - $627.00 | Earnings Report Dividend Announcement Analyst Revision High Trading Volume
|
GTLS Chart Industries | $214.97 -0.5% | $220.03 | $101.60 | $215.95 | $214.04 - $220.03 | |
HESM Hess Midstream | $41.20 +2.2% | $41.37 | $32.03 | $40.30 | $40.02 - $41.37 | |
HSBC HSBC | $50.62 -0.4% | $51.03 | $36.93 | $50.81 | $50.44 - $51.03 | |
HWM Howmet Aerospace | $125.38 +2.0% | $126.26 | $53.80 | $122.98 | $122.70 - $126.26 | Positive News High Trading Volume
|
ICL ICL Group | $5.91 +3.4% | $5.94 | $3.79 | $5.71 | $5.75 - $5.94 | |
JBL Jabil | $162.94 +0.7% | $164.25 | $95.85 | $161.73 | $161.69 - $164.25 | |
JPM JPMorgan Chase & Co. | $259.46 +2.0% | $260.62 | $165.24 | $254.27 | $252.14 - $260.62 | Earnings Report Options Volume Analyst Revision High Trading Volume
|
K Kellanova | $81.73 +0.2% | $81.79 | $52.46 | $81.56 | $81.35 - $81.79 | |
KGS Kodiak Gas Services | $47.35 +0.6% | $47.73 | $21.18 | $47.05 | $46.37 - $47.73 | |
KMI Kinder Morgan | $30.32 +0.9% | $30.51 | $16.47 | $30.06 | $29.88 - $30.51 | Upcoming Earnings Positive News
|
LNG Cheniere Energy | $252.70 -0.4% | $257.65 | $152.31 | $253.66 | $251.39 - $257.65 | Positive News
|
LTH Life Time Group | $27.67 +3.9% | $27.74 | $11.89 | $26.63 | $26.46 - $27.74 | Analyst Forecast High Trading Volume
|
MAIN Main Street Capital | $60.03 -0.7% | $60.87 | $43.52 | $60.48 | $59.41 - $60.87 | |
MCI Barings Corporate Investors | $21.59 +3.9% | $21.61 | $16.91 | $20.78 | $20.97 - $21.61 | High Trading Volume
|
MMM 3M | $141.02 +1.3% | $141.66 | $75.40 | $139.18 | $139.50 - $141.66 | Upcoming Earnings Analyst Forecast News Coverage Positive News High Trading Volume
|
MS Morgan Stanley | $137.78 +1.5% | $138.08 | $83.09 | $135.81 | $134.53 - $138.08 | Earnings Report Dividend Announcement Analyst Forecast High Trading Volume
|
MYTE MYT Netherlands Parent B.V. | $9.40 +11.6% | $9.55 | $2.41 | $8.42 | $8.56 - $9.55 | Positive News Gap Up High Trading Volume
|
NET Cloudflare | $117.13 +2.0% | $121.02 | $66.24 | $114.82 | $116.78 - $121.02 | Analyst Upgrade Gap Up
|
NFG National Fuel Gas | $68.33 +0.7% | $68.57 | $45.32 | $67.89 | $67.67 - $68.57 | |
OPFI OppFi | $11.03 -2.1% | $12.08 | $2.35 | $11.26 | $10.90 - $12.08 | High Trading Volume
|
PAA Plains All American Pipeline | $20.06 -0.5% | $20.35 | $15.02 | $20.16 | $20.02 - $20.35 | |
PAGP Plains GP | $21.43 -0.3% | $21.73 | $15.78 | $21.49 | $21.35 - $21.73 | High Trading Volume
|
PHX PHX Minerals | $4.06 +1.4% | $4.10 | $2.95 | $4.00 | $3.98 - $4.10 | High Trading Volume
|
PIPR Piper Sandler Companies | $304.98 +2.5% | $288.47 | $113.57 | $297.52 | $279.72 - $288.47 | Gap Down
|
PRMB Primo Brands | $32.77 +1.6% | $33.05 | $14.10 | $32.26 | $32.15 - $33.05 | |
PUMP ProPetro | $10.89 -0.6% | $11.17 | $6.53 | $10.95 | $10.86 - $11.17 | |
REPX Riley Exploration Permian | $37.12 +0.8% | $37.26 | $21.27 | $36.84 | $36.69 - $37.26 | Positive News
|
RM Regional Management | $35.73 +1.9% | $36.80 | $20.50 | $35.06 | $35.32 - $36.80 | |
RNGR Ranger Energy Services | $17.56 -0.3% | $17.90 | $9.27 | $17.62 | $17.43 - $17.90 | News Coverage Positive News
|
SAP SAP | $262.74 +0.4% | $264.71 | $158.94 | $261.58 | $262.45 - $264.71 | Analyst Upgrade
|
SENS Senseonics | $0.85 -3.1% | $0.93 | $0.25 | $0.88 | $0.79 - $0.93 | |
SMC Summit Midstream | $41.49 +8.2% | $42.26 | $15.56 | $38.35 | $38.48 - $42.26 | |
SNX TD SYNNEX | $136.98 -0.1% | $138.31 | $98.70 | $137.17 | $136.53 - $138.31 | |
TDS Telephone and Data Systems | $36.18 +3.3% | $36.22 | $13.69 | $35.02 | $35.25 - $36.22 | News Coverage
|
TINV Tiga Acquisition | $17.07 +0.6% | $17.34 | $8.23 | $16.96 | $16.84 - $17.34 | High Trading Volume
|
TPR Tapestry | $71.48 +2.7% | $72.09 | $35.23 | $69.63 | $70.02 - $72.09 | Positive News
|
TPX Tempur Sealy International | $59.62 +0.1% | $60.16 | $45.04 | $59.54 | $59.45 - $60.16 | |
TRGP Targa Resources | $216.00 +1.4% | $217.02 | $81.03 | $212.95 | $210.14 - $217.02 | Dividend Announcement
|
TTI TETRA Technologies | $4.91 -1.5% | $5.12 | $2.68 | $4.98 | $4.82 - $5.12 | High Trading Volume
|
TYG Tortoise Energy Infrastructure | $47.13 +0.7% | $47.58 | $28.01 | $46.81 | $46.91 - $47.58 | High Trading Volume
|
UBS UBS Group | $34.05 +2.7% | $34.11 | $26.00 | $33.15 | $33.74 - $34.11 | Gap Up
|
Media Humiliated: Demo of Elon’s Tech Proves They’re Wrong (Ad) Elon Musk believes his new AI product will be worth an incredible $9 trillion.
But the mainstream media is not buying it.![](https://www.marketbeat.com/scripts/TriggeredCampaignPixel.ashx?TriggeredCampaignID=11167&Placement=NativeDisplay&Source=NativeDisplay) Click here to watch this demo and decide for yourself. |
UTI Universal Technical Institute | $26.57 +2.2% | $27.10 | $13.23 | $26.00 | $26.13 - $27.10 | Analyst Forecast High Trading Volume
|
VFC VF | $23.71 +0.2% | $24.00 | $11.00 | $23.65 | $23.51 - $24.00 | |
VHC VirnetX | $9.36 +3.0% | $9.69 | $3.55 | $9.08 | $9.04 - $9.69 | |
VIK Viking | $47.63 +5.5% | $48.39 | $25.71 | $45.14 | $46.16 - $48.39 | Analyst Forecast Gap Up High Trading Volume
|
VNTR Venator Materials | $555.55 +11.1% | $555.55 | $0.26 | $500.00 | $555.55 - $555.55 | Gap Up
|
VNTRQ Venator Materials | $555.55 +11.1% | $555.55 | $0.02 | $500.00 | $555.55 - $555.55 | Gap Up
|
WHR Whirlpool | $130.07 +0.9% | $130.85 | $84.18 | $128.87 | $128.79 - $130.85 | |
WSM Williams-Sonoma | $202.73 +1.8% | $204.68 | $95.76 | $199.13 | $200.04 - $204.68 | Ex-Dividend Positive News
|
ZVIA Zevia PBC | $4.79 -0.8% | $4.99 | $0.62 | $4.83 | $4.64 - $4.99 | |