TSM Taiwan Semiconductor Manufacturing | Computer and Technology | $211.52 -1.5% | 33.90 | $1.10 trillion | Moderate Buy (Score: 2.80) | $220.00 (4.0% Upside) |
BRK.A Berkshire Hathaway | Finance | $702,803.59 +1.4% | 9.46 | $1.01 trillion | N/A (Score: 0.00) | N/A |
BRK.B Berkshire Hathaway | Finance | $468.57 +1.2% | 9.47 | $1.01 trillion | Moderate Buy (Score: 2.50) | $457.50 (-2.4% Downside) |
WMT Walmart | Retail/Wholesale | $92.02 +0.8% | 37.76 | $739.19 billion | Moderate Buy (Score: 2.97) | $94.49 (2.7% Upside) |
JPM JPMorgan Chase & Co. | Finance | $259.46 +2.0% | 14.44 | $730.47 billion | Hold (Score: 2.45) | $251.78 (-3.0% Downside) |
LLY Eli Lilly and Company | Medical | $726.24 -4.1% | 78.51 | $689.43 billion | Moderate Buy (Score: 2.81) | $1,002.22 (38.0% Upside) |
V Visa | Business Services | $319.97 +0.9% | 32.88 | $596.06 billion | Moderate Buy (Score: 2.93) | $331.92 (3.7% Upside) |
XOM Exxon Mobil | Oils/Energy | $112.37 +0.9% | 13.99 | $493.89 billion | Moderate Buy (Score: 2.58) | $128.84 (14.7% Upside) |
MA Mastercard | Business Services | $525.22 +0.4% | 39.73 | $482.06 billion | Moderate Buy (Score: 2.89) | $566.63 (7.9% Upside) |
UNH UnitedHealth Group | Medical | $510.03 -0.1% | 33.23 | $469.37 billion | Buy (Score: 3.05) | $627.74 (23.1% Upside) |
|
ORCL Oracle | Computer and Technology | $161.05 +0.9% | 39.38 | $450.44 billion | Moderate Buy (Score: 2.67) | $182.73 (13.5% Upside) |
HD Home Depot | Retail/Wholesale | $409.42 +0.0% | 27.81 | $406.70 billion | Moderate Buy (Score: 2.73) | $426.00 (4.1% Upside) |
PG Procter & Gamble | Consumer Staples | $161.35 +0.5% | 27.82 | $379.98 billion | Moderate Buy (Score: 2.78) | $179.65 (11.3% Upside) |
BAC Bank of America | Finance | $46.54 -0.2% | 16.93 | $357.13 billion | Moderate Buy (Score: 2.78) | $48.58 (4.4% Upside) |
JNJ Johnson & Johnson | Medical | $147.03 -0.5% | 21.28 | $353.99 billion | Hold (Score: 2.46) | $174.29 (18.5% Upside) |
NVO Novo Nordisk A/S | Medical | $78.74 -5.2% | 25.48 | $353.33 billion | Buy (Score: 3.00) | $140.20 (78.1% Upside) |
SAP SAP | Computer and Technology | $262.74 +0.4% | 105.09 | $322.77 billion | Buy (Score: 3.00) | $263.17 (0.2% Upside) |
CRM Salesforce | Computer and Technology | $324.77 +1.5% | 53.42 | $310.81 billion | Moderate Buy (Score: 2.90) | $377.63 (16.3% Upside) |
ABBV AbbVie | Medical | $171.49 -1.3% | 59.55 | $303.05 billion | Moderate Buy (Score: 2.88) | $205.50 (19.8% Upside) |
CVX Chevron | Oils/Energy | $161.54 +1.4% | 17.75 | $290.30 billion | Moderate Buy (Score: 2.76) | $175.27 (8.5% Upside) |
KO Coca-Cola | Consumer Staples | $62.76 +0.8% | 25.93 | $270.34 billion | Buy (Score: 3.00) | $72.13 (14.9% Upside) |
WFC Wells Fargo & Company | Finance | $77.22 +1.7% | 16.05 | $257.11 billion | Moderate Buy (Score: 2.50) | $73.39 (-5.0% Downside) |
MRK Merck & Co., Inc. | Medical | $98.00 -2.7% | 20.55 | $247.91 billion | Moderate Buy (Score: 2.67) | $123.67 (26.2% Upside) |
TM Toyota Motor | Auto/Tires/Trucks | $180.72 -0.4% | 8.59 | $243.50 billion | Hold (Score: 2.00) | N/A |
MS Morgan Stanley | Finance | $137.78 +1.5% | 20.97 | $221.97 billion | Hold (Score: 2.35) | $129.40 (-6.1% Downside) |
NOW ServiceNow | Computer and Technology | $1,072.02 +1.4% | 166.72 | $220.84 billion | Moderate Buy (Score: 2.90) | $1,080.38 (0.8% Upside) |
ACN Accenture | Computer and Technology | $352.33 +0.5% | 29.56 | $220.49 billion | Moderate Buy (Score: 2.65) | $385.04 (9.3% Upside) |
AXP American Express | Finance | $312.75 +0.4% | 23.01 | $220.32 billion | Hold (Score: 2.25) | $278.09 (-11.1% Downside) |
TMO Thermo Fisher Scientific | Medical | $559.72 -0.4% | 35.09 | $214.09 billion | Moderate Buy (Score: 2.86) | $648.95 (15.9% Upside) |
IBM International Business Machines | Computer and Technology | $224.73 +0.9% | 32.71 | $207.80 billion | Hold (Score: 2.20) | $216.87 (-3.5% Downside) |
SHEL Shell | Oils/Energy | $66.74 +0.4% | 13.73 | $205.36 billion | Buy (Score: 3.17) | $79.69 (19.4% Upside) |
BABA Alibaba Group | Retail/Wholesale | $85.16 +3.3% | 17.27 | $202.93 billion | Moderate Buy (Score: 2.87) | $115.13 (35.2% Upside) |
MCD McDonald's | Retail/Wholesale | $280.90 +0.4% | 24.66 | $201.30 billion | Moderate Buy (Score: 2.67) | $321.39 (14.4% Upside) |
NVS Novartis | Medical | $97.51 -0.4% | 11.32 | $199.30 billion | Reduce (Score: 1.78) | $121.50 (24.6% Upside) |
GE General Electric | Transportation | $182.83 +1.7% | 32.13 | $197.87 billion | Moderate Buy (Score: 2.88) | $201.47 (10.2% Upside) |
ABT Abbott Laboratories | Medical | $113.45 -0.4% | 34.48 | $196.78 billion | Moderate Buy (Score: 2.73) | $131.57 (16.0% Upside) |
GS The Goldman Sachs Group | Finance | $626.84 +2.3% | 18.39 | $196.77 billion | Moderate Buy (Score: 2.60) | $589.19 (-6.0% Downside) |
DIS Walt Disney | Consumer Discretionary | $107.07 +0.6% | 39.51 | $193.90 billion | Moderate Buy (Score: 2.84) | $125.54 (17.3% Upside) |
PM Philip Morris International | Consumer Staples | $121.88 +1.7% | 19.35 | $189.51 billion | Moderate Buy (Score: 2.64) | $131.35 (7.8% Upside) |
CAT Caterpillar | Industrial Products | $386.03 +1.4% | 17.90 | $186.38 billion | Hold (Score: 2.24) | $380.60 (-1.4% Downside) |
WARNING: “Buffett Indicator” flashing for first time in 50 years (Ad) Warren Buffett has sold a staggering $97 billion worth of stocks this year...
But why?
Our research indicates the Oracle of Omaha is quietly preparing for a historic market crash.
His most reliable crash indicator - the "Buffett indicator" - just flashed red for the first time in 25 years. Take these 4 steps today to protect your retirement NOW |
HSBC HSBC | Finance | $50.62 -0.4% | 8.37 | $182.37 billion | Buy (Score: 3.00) | N/A |
DHR Danaher | Multi-Sector Conglomerates | $238.41 -1.4% | 45.50 | $172.20 billion | Moderate Buy (Score: 2.75) | $286.80 (20.3% Upside) |
RY Royal Bank of Canada | Finance | $120.46 +0.3% | 14.58 | $170.29 billion | Buy (Score: 3.00) | $156.50 (29.9% Upside) |
VZ Verizon Communications | Computer and Technology | $38.86 +1.4% | 16.75 | $163.58 billion | Hold (Score: 2.47) | $46.54 (19.8% Upside) |
RTX RTX | Aerospace | $121.30 +0.7% | 34.66 | $161.45 billion | Moderate Buy (Score: 2.64) | $156.87 (29.3% Upside) |
T AT&T | Computer and Technology | $22.30 +1.2% | 18.13 | $159.97 billion | Moderate Buy (Score: 2.74) | $25.83 (15.9% Upside) |
SPGI S&P Global | Business Services | $501.70 -0.7% | 44.28 | $155.68 billion | Moderate Buy (Score: 2.87) | $583.62 (16.3% Upside) |
BLK BlackRock | Finance | $1,004.23 +0.9% | 24.78 | $155.54 billion | Moderate Buy (Score: 2.83) | $1,103.33 (9.9% Upside) |
C Citigroup | Finance | $80.05 +2.0% | 23.20 | $151.40 billion | Moderate Buy (Score: 2.80) | $83.93 (4.8% Upside) |
ANET Arista Networks | Computer and Technology | $119.78 +1.4% | 57.59 | $150.90 billion | Moderate Buy (Score: 2.71) | $105.83 (-11.6% Downside) |
PFE Pfizer | Medical | $26.30 -0.7% | 35.55 | $149.06 billion | Moderate Buy (Score: 2.50) | $32.00 (21.7% Upside) |
HDB HDFC Bank | Finance | $58.39 -0.4% | 17.75 | $147.87 billion | Hold (Score: 2.00) | N/A |
LOW Lowe's Companies | Retail/Wholesale | $261.39 +1.0% | 21.80 | $147.59 billion | Moderate Buy (Score: 2.62) | $280.85 (7.4% Upside) |
SYK Stryker | Medical | $383.91 +0.6% | 41.15 | $146.35 billion | Moderate Buy (Score: 2.81) | $405.80 (5.7% Upside) |
NEE NextEra Energy | Utilities | $70.83 -0.8% | 20.96 | $145.66 billion | Moderate Buy (Score: 2.50) | $87.15 (23.0% Upside) |
BSX Boston Scientific | Medical | $98.73 +0.6% | 81.60 | $145.52 billion | Moderate Buy (Score: 2.96) | $97.26 (-1.5% Downside) |
MUFG Mitsubishi UFJ Financial Group | Finance | $12.06 -0.2% | 11.82 | $145.48 billion | N/A (Score: 0.00) | N/A |
PGR Progressive | Finance | $243.79 -0.7% | 17.72 | $142.82 billion | Moderate Buy (Score: 2.67) | $275.24 (12.9% Upside) |
UNP Union Pacific | Transportation | $233.99 -0.4% | 21.49 | $141.86 billion | Moderate Buy (Score: 2.65) | $259.35 (10.8% Upside) |
UBER Uber Technologies | Computer and Technology | $67.30 -1.9% | 33.48 | $141.71 billion | Moderate Buy (Score: 2.85) | $91.53 (36.0% Upside) |
TTE TotalEnergies | Oils/Energy | $59.47 +0.8% | 8.43 | $140.43 billion | Moderate Buy (Score: 2.60) | $72.42 (21.8% Upside) |
KKR KKR & Co. Inc. | Finance | $157.58 +2.8% | 47.90 | $139.97 billion | Buy (Score: 3.00) | $159.07 (0.9% Upside) |
UL Unilever | Consumer Staples | $55.68 +0.4% | 0.00 | $137.97 billion | Hold (Score: 2.40) | $61.75 (10.9% Upside) |
TJX TJX Companies | Retail/Wholesale | $121.89 +0.4% | 28.68 | $137.03 billion | Moderate Buy (Score: 2.83) | $131.33 (7.7% Upside) |
ETN Eaton | Industrial Products | $346.54 +0.4% | 36.87 | $136.95 billion | Moderate Buy (Score: 2.76) | $368.89 (6.4% Upside) |
SCHW Charles Schwab | Finance | $76.53 +1.4% | 29.90 | $136.20 billion | Hold (Score: 2.41) | $81.41 (6.4% Upside) |
SHOP Shopify | Computer and Technology | $103.25 -0.2% | 96.50 | $133.41 billion | Moderate Buy (Score: 2.63) | $100.31 (-2.8% Downside) |
BX Blackstone | Finance | $180.00 +1.9% | 61.86 | $129.96 billion | Hold (Score: 2.33) | $169.56 (-5.8% Downside) |
BHP BHP Group | Basic Materials | $50.06 +1.0% | 0.00 | $126.94 billion | Moderate Buy (Score: 2.67) | $53.00 (5.9% Upside) |
SONY Sony Group | Consumer Discretionary | $20.64 +1.5% | 16.89 | $124.79 billion | Buy (Score: 3.00) | $24.00 (16.3% Upside) |
DE Deere & Company | Industrial Products | $456.57 +4.0% | 17.83 | $124.00 billion | Hold (Score: 2.45) | $442.83 (-3.0% Downside) |
COP ConocoPhillips | Oils/Energy | $105.76 +0.1% | 12.58 | $121.72 billion | Buy (Score: 3.05) | $136.00 (28.6% Upside) |
FI Fiserv | Business Services | $208.67 +1.2% | 40.13 | $118.71 billion | Moderate Buy (Score: 2.96) | $224.00 (7.3% Upside) |
LMT Lockheed Martin | Aerospace | $490.60 +0.8% | 17.76 | $116.29 billion | Moderate Buy (Score: 2.60) | $584.40 (19.1% Upside) |
BMY Bristol-Myers Squibb | Medical | $56.35 0.0% | -15.70 | $114.30 billion | Hold (Score: 2.29) | $56.27 (-0.2% Downside) |
MDT Medtronic | Medical | $88.23 +1.2% | 26.98 | $113.13 billion | Hold (Score: 2.41) | $95.00 (7.7% Upside) |
GEV GE Vernova | Oils/Energy | $401.84 +2.8% | 0.00 | $110.77 billion | Moderate Buy (Score: 2.79) | $321.35 (-20.0% Downside) |
UPS United Parcel Service | Transportation | $129.77 -0.1% | 19.60 | $110.74 billion | Moderate Buy (Score: 2.70) | $151.10 (16.4% Upside) |
UBS UBS Group | Finance | $34.05 +2.7% | 28.37 | $109.17 billion | Moderate Buy (Score: 2.67) | N/A |
CB Chubb | Finance | $269.38 -1.5% | 11.03 | $108.59 billion | Hold (Score: 2.37) | $288.17 (7.0% Upside) |
BA Boeing | Aerospace | $171.14 +1.3% | -13.27 | $105.80 billion | Moderate Buy (Score: 2.61) | $192.21 (12.3% Upside) |
MMC Marsh & McLennan Companies | Finance | $215.23 -0.5% | 26.51 | $105.71 billion | Hold (Score: 2.07) | $228.60 (6.2% Upside) |
NKE NIKE | Consumer Discretionary | $70.89 -0.3% | 21.88 | $104.85 billion | Moderate Buy (Score: 2.60) | $89.96 (26.9% Upside) |
ABBNY ABB | Industrial Products | $55.23 +1.5% | 26.43 | $102.76 billion | Reduce (Score: 1.67) | N/A |
PLD Prologis | Finance | $109.51 -1.3% | 33.09 | $101.43 billion | Moderate Buy (Score: 2.68) | $128.67 (17.5% Upside) |
TD Toronto-Dominion Bank | Finance | $57.49 +3.9% | 16.57 | $100.63 billion | Hold (Score: 2.40) | $80.50 (40.0% Upside) |
IBN ICICI Bank | Finance | $28.15 -2.3% | 19.15 | $99.33 billion | N/A (Score: 0.00) | N/A |
ENB Enbridge | Oils/Energy | $44.53 +1.1% | 20.62 | $97.00 billion | Hold (Score: 2.40) | $63.00 (41.5% Upside) |
SPOT Spotify Technology | Business Services | $486.07 -0.9% | 132.08 | $96.75 billion | Moderate Buy (Score: 2.71) | $441.21 (-9.2% Downside) |
SMFG Sumitomo Mitsui Financial Group | Finance | $14.70 -0.2% | 12.67 | $96.12 billion | N/A (Score: 0.00) | N/A |
Bill Gates’ is about to mint millionaires (again) with Stargate. (Ad) This little-known project that Bill Gates has been quietly working on that’s about to unleash an AI breakthrough so advanced, it’s going to make ChatGPT look like VHS.
But what’s even more unbelievable?
I believe it’ll make Nvidia’s meteoric rise look like a backyard bottle rocket. Click here and I’ll tell you everything you need to know. |
APO Apollo Global Management | Finance | $166.81 +0.5% | 17.43 | $94.38 billion | Moderate Buy (Score: 2.80) | $164.32 (-1.5% Downside) |
SO Southern | Utilities | $83.92 +0.0% | 19.52 | $91.95 billion | Hold (Score: 2.33) | $90.14 (7.4% Upside) |
RELX Relx | Computer and Technology | $48.18 +0.6% | 0.00 | $89.67 billion | Buy (Score: 3.00) | N/A |
SHW Sherwin-Williams | Basic Materials | $353.97 -0.1% | 35.26 | $89.15 billion | Moderate Buy (Score: 2.67) | $402.25 (13.6% Upside) |
ELV Elevance Health | Medical | $384.26 -0.3% | 14.01 | $89.12 billion | Moderate Buy (Score: 2.81) | $536.53 (39.6% Upside) |
AMT American Tower | Finance | $190.51 +0.2% | 80.39 | $89.02 billion | Moderate Buy (Score: 2.83) | $230.67 (21.1% Upside) |
MO Altria Group | Consumer Staples | $51.92 +1.5% | 8.77 | $87.99 billion | Hold (Score: 2.13) | $53.43 (2.9% Upside) |
BN Brookfield | Finance | $58.16 +1.0% | 123.75 | $87.73 billion | Moderate Buy (Score: 2.75) | $55.31 (-4.9% Downside) |
INFY Infosys | Computer and Technology | $21.16 -1.9% | 27.13 | $87.65 billion | Hold (Score: 2.40) | $20.22 (-4.5% Downside) |
TT Trane Technologies | Construction | $389.48 +0.2% | 36.13 | $87.64 billion | Hold (Score: 2.33) | $420.64 (8.0% Upside) |
PH Parker-Hannifin | Industrial Products | $670.75 +1.8% | 30.30 | $86.34 billion | Moderate Buy (Score: 2.88) | $722.94 (7.8% Upside) |
BUD Anheuser-Busch InBev SA/NV | Consumer Staples | $47.99 +1.8% | 14.81 | $86.25 billion | Buy (Score: 3.17) | $64.00 (33.4% Upside) |
MCO Moody's | Finance | $475.74 -0.7% | 43.45 | $86.20 billion | Moderate Buy (Score: 2.53) | $506.14 (6.4% Upside) |
ICE Intercontinental Exchange | Finance | $149.07 -0.8% | 35.33 | $85.59 billion | Moderate Buy (Score: 2.87) | $175.27 (17.6% Upside) |
WM Waste Management | Business Services | $211.79 +0.4% | 32.38 | $85.01 billion | Moderate Buy (Score: 2.57) | $230.72 (8.9% Upside) |
BP BP | Oils/Energy | $31.70 -0.3% | 33.37 | $84.70 billion | Moderate Buy (Score: 2.63) | $38.76 (22.3% Upside) |
DUK Duke Energy | Utilities | $109.34 +0.3% | 20.10 | $84.47 billion | Moderate Buy (Score: 2.54) | $122.23 (11.8% Upside) |
APH Amphenol | Computer and Technology | $69.44 -0.6% | 39.91 | $83.71 billion | Moderate Buy (Score: 2.69) | $69.79 (0.5% Upside) |
WELL Welltower | Finance | $129.47 +0.6% | 85.18 | $80.62 billion | Moderate Buy (Score: 2.85) | $127.63 (-1.4% Downside) |
RACE Ferrari | Auto/Tires/Trucks | $436.17 +0.7% | 50.66 | $80.58 billion | Moderate Buy (Score: 2.67) | $507.14 (16.3% Upside) |
BTI British American Tobacco | Consumer Staples | $36.32 +1.2% | 0.00 | $80.25 billion | Moderate Buy (Score: 2.50) | $33.00 (-9.1% Downside) |
AON AON | Finance | $365.83 -0.6% | 30.87 | $79.12 billion | Hold (Score: 2.29) | $370.87 (1.4% Upside) |
CI The Cigna Group | Medical | $284.16 +1.1% | 26.81 | $79.04 billion | Buy (Score: 3.00) | $395.93 (39.3% Upside) |
PNC The PNC Financial Services Group | Finance | $198.36 +0.9% | 16.77 | $78.71 billion | Hold (Score: 2.35) | $205.00 (3.3% Upside) |
HCA HCA Healthcare | Medical | $310.60 +0.4% | 13.95 | $78.68 billion | Moderate Buy (Score: 2.82) | $385.27 (24.0% Upside) |
CMG Chipotle Mexican Grill | Retail/Wholesale | $57.52 -1.4% | 53.54 | $78.38 billion | Moderate Buy (Score: 2.67) | $66.81 (16.1% Upside) |
MSI Motorola Solutions | Computer and Technology | $465.23 +0.5% | 50.96 | $77.75 billion | Moderate Buy (Score: 2.89) | $504.88 (8.5% Upside) |
SAN Banco Santander | Finance | $4.91 +0.3% | 6.13 | $77.62 billion | Buy (Score: 3.33) | N/A |
SCCO Southern Copper | Basic Materials | $98.10 +0.7% | 25.25 | $77.06 billion | Reduce (Score: 1.78) | $94.81 (-3.3% Downside) |
EOG EOG Resources | Oils/Energy | $136.70 -1.0% | 11.01 | $76.89 billion | Hold (Score: 2.45) | $143.48 (5.0% Upside) |
DELL Dell Technologies | Computer and Technology | $109.65 -0.4% | 19.37 | $76.81 billion | Moderate Buy (Score: 2.83) | $148.06 (35.0% Upside) |
MMM 3M | Multi-Sector Conglomerates | $141.02 +1.3% | 17.81 | $76.80 billion | Moderate Buy (Score: 2.56) | $144.13 (2.2% Upside) |
RIO Rio Tinto Group | Basic Materials | $61.00 +2.0% | 0.00 | $76.43 billion | Moderate Buy (Score: 2.63) | $73.00 (19.7% Upside) |
ITW Illinois Tool Works | Industrial Products | $256.50 +0.2% | 22.19 | $75.74 billion | Hold (Score: 2.20) | $270.11 (5.3% Upside) |
USB U.S. Bancorp | Finance | $48.40 +0.8% | 14.80 | $75.50 billion | Moderate Buy (Score: 2.55) | $54.21 (12.0% Upside) |
TDG TransDigm Group | Aerospace | $1,340.40 +1.4% | 52.36 | $75.37 billion | Moderate Buy (Score: 2.56) | $1,455.00 (8.5% Upside) |
MCK McKesson | Medical | $592.69 -0.4% | 30.69 | $75.24 billion | Moderate Buy (Score: 2.94) | $646.14 (9.0% Upside) |
ZTS Zoetis | Medical | $166.01 -2.0% | 31.20 | $74.90 billion | Buy (Score: 3.09) | $211.89 (27.6% Upside) |
AJG Arthur J. Gallagher & Co. | Finance | $295.22 -0.2% | 56.23 | $73.75 billion | Hold (Score: 2.29) | $304.07 (3.0% Upside) |
GD General Dynamics | Aerospace | $266.86 -0.7% | 20.32 | $73.38 billion | Hold (Score: 2.38) | $304.53 (14.1% Upside) |
COF Capital One Financial | Finance | $191.16 +1.4% | 18.05 | $72.88 billion | Hold (Score: 2.47) | $188.06 (-1.6% Downside) |
EPD Enterprise Products Partners | Oils/Energy | $33.60 -0.2% | 12.58 | $72.82 billion | Moderate Buy (Score: 2.75) | $34.60 (3.0% Upside) |
CL Colgate-Palmolive | Consumer Staples | $88.79 +0.3% | 25.44 | $72.55 billion | Moderate Buy (Score: 2.50) | $101.11 (13.9% Upside) |
BMO Bank of Montreal | Finance | $98.99 -0.2% | 14.18 | $72.23 billion | Moderate Buy (Score: 2.55) | $128.00 (29.3% Upside) |
WMB Williams Companies | Oils/Energy | $59.22 +0.1% | 24.99 | $72.19 billion | Hold (Score: 2.47) | $53.00 (-10.5% Downside) |
TRI Thomson Reuters | Business Services | $159.37 +0.8% | 31.37 | $71.72 billion | Hold (Score: 2.36) | $176.10 (10.5% Upside) |
EMR Emerson Electric | Industrial Products | $124.65 +1.1% | 36.45 | $70.99 billion | Moderate Buy (Score: 2.63) | $135.89 (9.0% Upside) |
APD Air Products and Chemicals | Basic Materials | $317.11 +1.6% | 18.46 | $70.52 billion | Moderate Buy (Score: 2.68) | $332.71 (4.9% Upside) |
NOC Northrop Grumman | Aerospace | $482.49 +0.3% | 29.89 | $70.30 billion | Hold (Score: 2.44) | $550.94 (14.2% Upside) |
CP Canadian Pacific Kansas City | Transportation | $74.80 +0.3% | 26.71 | $69.83 billion | Moderate Buy (Score: 2.80) | $92.63 (23.9% Upside) |
WARNING: “Buffett Indicator” flashing for first time in 50 years (Ad) Warren Buffett has sold a staggering $97 billion worth of stocks this year...
But why?
Our research indicates the Oracle of Omaha is quietly preparing for a historic market crash.
His most reliable crash indicator - the "Buffett indicator" - just flashed red for the first time in 25 years. Take these 4 steps today to protect your retirement NOW |
EQNR Equinor ASA | Oils/Energy | $24.94 -0.5% | 7.65 | $69.65 billion | Moderate Buy (Score: 2.56) | $29.45 (18.1% Upside) |
ET Energy Transfer | Oils/Energy | $20.28 +0.2% | 14.91 | $69.45 billion | Moderate Buy (Score: 2.91) | $20.82 (2.6% Upside) |
GSK GSK | Medical | $33.46 +0.0% | 21.72 | $69.34 billion | Moderate Buy (Score: 2.60) | $43.25 (29.3% Upside) |
BDX Becton, Dickinson and Company | Medical | $237.57 +0.5% | 40.00 | $68.90 billion | Buy (Score: 3.00) | $283.50 (19.3% Upside) |
KMI Kinder Morgan | Oils/Energy | $30.32 +0.9% | 26.59 | $67.36 billion | Moderate Buy (Score: 2.54) | $27.00 (-10.9% Downside) |
ECL Ecolab | Basic Materials | $237.63 -0.6% | 33.33 | $67.29 billion | Moderate Buy (Score: 2.63) | $277.47 (16.8% Upside) |
RSG Republic Services | Business Services | $213.85 +0.9% | 34.22 | $66.97 billion | Moderate Buy (Score: 2.67) | $221.12 (3.4% Upside) |
CRH CRH | Construction | $97.69 +2.2% | 19.54 | $66.35 billion | Buy (Score: 3.00) | $107.75 (10.3% Upside) |
CVS CVS Health | Retail/Wholesale | $52.72 +1.5% | 13.38 | $66.35 billion | Moderate Buy (Score: 2.68) | $68.71 (30.3% Upside) |
FDX FedEx | Transportation | $275.11 -0.8% | 17.53 | $66.26 billion | Moderate Buy (Score: 2.54) | $325.61 (18.4% Upside) |
DEO Diageo | Consumer Staples | $118.75 +1.2% | 0.00 | $66.06 billion | Hold (Score: 2.43) | $129.00 (8.6% Upside) |
SE SEA | Computer and Technology | $115.13 +3.1% | 767.53 | $65.89 billion | Moderate Buy (Score: 2.80) | $91.21 (-20.8% Downside) |
CNQ Canadian Natural Resources | Oils/Energy | $31.11 +1.0% | 12.08 | $65.44 billion | Hold (Score: 2.00) | N/A |
RCL Royal Caribbean Cruises | Consumer Discretionary | $241.79 +3.6% | 24.85 | $65.01 billion | Moderate Buy (Score: 2.88) | $246.50 (1.9% Upside) |
MFG Mizuho Financial Group | Finance | $5.09 -0.3% | 13.74 | $64.44 billion | N/A (Score: 0.00) | N/A |
CNI Canadian National Railway | Transportation | $101.54 -0.4% | 16.27 | $63.85 billion | Moderate Buy (Score: 2.78) | $124.02 (22.1% Upside) |
OKE ONEOK | Oils/Energy | $109.08 +0.4% | 22.82 | $63.72 billion | Moderate Buy (Score: 2.57) | $102.92 (-5.7% Downside) |
BNS Bank of Nova Scotia | Finance | $50.86 -1.6% | 11.77 | $63.34 billion | Moderate Buy (Score: 2.78) | $72.00 (41.6% Upside) |
TFC Truist Financial | Finance | $47.63 +5.9% | -33.31 | $63.23 billion | Moderate Buy (Score: 2.59) | $49.95 (4.9% Upside) |
CARR Carrier Global | Computer and Technology | $69.74
| 17.66 | $62.57 billion | Moderate Buy (Score: 2.59) | $83.93 (20.3% Upside) |
BBVA Banco Bilbao Vizcaya Argentaria | Finance | $10.69 0.0% | 6.14 | $62.38 billion | Hold (Score: 2.33) | N/A |
SLB Schlumberger | Oils/Energy | $43.58 +6.1% | 14.01 | $61.54 billion | Moderate Buy (Score: 2.82) | $56.03 (28.6% Upside) |
TGT Target | Retail/Wholesale | $133.62 +0.3% | 14.17 | $61.22 billion | Hold (Score: 2.44) | $158.23 (18.4% Upside) |
BK Bank of New York Mellon | Finance | $83.31 +1.3% | 18.11 | $60.57 billion | Moderate Buy (Score: 2.67) | $87.14 (4.6% Upside) |
HLT Hilton Worldwide | Consumer Discretionary | $246.69 +0.0% | 52.94 | $60.14 billion | Hold (Score: 2.42) | $238.24 (-3.4% Downside) |
MET MetLife | Finance | $86.83 +1.1% | 17.51 | $60.12 billion | Buy (Score: 3.00) | $89.92 (3.6% Upside) |
ARES Ares Management | Finance | $191.69 +2.0% | 88.34 | $60.01 billion | Moderate Buy (Score: 2.62) | $171.92 (-10.3% Downside) |
VNTR Venator Materials | Basic Materials | $555.55 +11.1% | -319.28 | $59.44 billion | N/A (Score: 0.00) | N/A |
VNTRQ Venator Materials | Basic Materials | $555.55 +11.1% | -169.38 | $59.44 billion | N/A (Score: 0.00) | N/A |
DLR Digital Realty Trust | Finance | $178.54 -0.9% | 150.03 | $59.22 billion | Moderate Buy (Score: 2.67) | $177.32 (-0.7% Downside) |
AFL Aflac | Finance | $106.43 +0.5% | 16.03 | $59.13 billion | Hold (Score: 2.07) | $102.07 (-4.1% Downside) |
CM Canadian Imperial Bank of Commerce | Finance | $62.61 -0.2% | 11.70 | $59.00 billion | Moderate Buy (Score: 2.63) | $92.00 (46.9% Upside) |
VST Vistra | Utilities | $171.10 -1.7% | 31.92 | $58.21 billion | Buy (Score: 3.00) | $151.50 (-11.5% Downside) |
NGG National Grid | Utilities | $59.57 +0.7% | 0.00 | $58.21 billion | Moderate Buy (Score: 2.80) | N/A |
FCX Freeport-McMoRan | Basic Materials | $40.27 +0.6% | 29.39 | $57.86 billion | Moderate Buy (Score: 2.64) | $52.42 (30.2% Upside) |
ING ING Groep | Finance | $16.30 -0.9% | 7.31 | $57.03 billion | Moderate Buy (Score: 2.50) | N/A |
SPG Simon Property Group | Finance | $174.28 +0.9% | 23.21 | $56.86 billion | Hold (Score: 2.30) | $172.10 (-1.3% Downside) |
LNG Cheniere Energy | Oils/Energy | $252.70 -0.4% | 16.14 | $56.70 billion | Moderate Buy (Score: 2.92) | $231.18 (-8.5% Downside) |
SNOW Snowflake | Computer and Technology | $170.89 +1.9% | -50.41 | $56.41 billion | Moderate Buy (Score: 2.74) | $188.06 (10.0% Upside) |
ROP Roper Technologies | Computer and Technology | $522.32 +0.6% | 38.21 | $56.01 billion | Moderate Buy (Score: 2.82) | $623.33 (19.3% Upside) |
GM General Motors | Auto/Tires/Trucks | $50.90 -1.8% | 5.43 | $55.97 billion | Hold (Score: 2.36) | $59.68 (17.3% Upside) |
NSC Norfolk Southern | Transportation | $245.39 -0.7% | 23.04 | $55.52 billion | Moderate Buy (Score: 2.63) | $275.68 (12.3% Upside) |
NU NU | Finance | $11.54 +2.3% | 32.04 | $54.98 billion | Hold (Score: 2.40) | $15.63 (35.5% Upside) |
TRV Travelers Companies | Finance | $239.65 -1.1% | 12.29 | $54.41 billion | Hold (Score: 2.25) | $254.65 (6.3% Upside) |
GWW W.W. Grainger | Industrial Products | $1,113.05 +0.2% | 30.17 | $54.21 billion | Hold (Score: 2.23) | $1,140.56 (2.5% Upside) |
